The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black Grouse Lyrurus tetrix | LC | breeding (1991) | 16–20 breeding pairs | C6 |
European Nightjar Caprimulgus europaeus | LC | breeding (2000) | 60–80 breeding pairs | B2, C6 |
European Honey-buzzard Pernis apivorus | LC | breeding (1993) | 5–10 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding (2000) | 2 breeding pairs | C6 |
European Roller Coracias garrulus | LC | breeding (1989) | 1 breeding pairs | C6 |
Grey-faced Woodpecker Picus canus | LC | breeding (2000) | 2 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | breeding (2000) | 40 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding (2000) | 20 breeding pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding (2000) | 300 breeding pairs | C6 |
Woodlark Lullula arborea | LC | breeding (2000) | 800–1,500 breeding pairs | B2, C6 |
Barred Warbler Curruca nisoria | LC | breeding (2000) | 80–100 breeding pairs | B3, C6 |
Tawny Pipit Anthus campestris | LC | breeding (2000) | 60–80 breeding pairs | C6 |
Ortolan Bunting Emberiza hortulana | LC | breeding (2000) | 7 breeding pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1975 | Uchte-Tangerquellen und Waldgebiete ... | Landschaftschutzgebiet (V) | 6 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Colblitz-Letzlinger Heide (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/colblitz-letzlinger-heide-iba-germany on 15/01/2025.