The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Southern Cassowary Casuarius casuarius | LC | resident | 1988-2000 | uncommon | A1 |
Lovely Fairywren Malurus amabilis | LC | resident | 1998-2008 | rare | A2 |
Macleay's Honeyeater Xanthotis macleayanus | LC | resident | 1998-2008 | frequent | A2, A3 |
Yellow-spotted Honeyeater Meliphaga notata | LC | resident | 1998-2008 | common | A2 |
Fernwren Oreoscopus gutturalis | EN | resident | 1998-2008 | uncommon | A2, A3 |
Chowchilla Orthonyx spaldingii | LC | resident | 1998-2008 | frequent | A2, A3 |
Bower's Shrike-thrush Colluricincla boweri | VU | resident | 1998-2008 | rare | A2, A3 |
Pied Monarch Arses kaupi | LC | resident | 1998-2008 | uncommon | A2, A3 |
Victoria's Riflebird Lophorina victoriae | VU | resident | 1998-2008 | frequent | A2, A3 |
Pale-yellow Robin Tregellasia capito | LC | resident | 1998-2008 | abundant | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2019) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2019 | near favourable | high | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | - |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (> 90%) | moderate (70-90%) | near favourable |
Savanna | good (> 90%) | moderate (70-90%) | near favourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Climate change and severe weather | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Invasive and other problematic species and genes | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Human intrusions and disturbance | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Pollution | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Biological resource use | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Transportation and service corridors | happening now | small area/few individuals (<10%) | very rapid to severe deterioration | low |
Natural system modifications | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Residential and commercial development | happening now | majority/most of area/population (50-90%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Some limited conservation initiatives are in place | medium |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Malbon Thompson | Forest Reserve | 11 |
- | Tam O'Shanter | Forest Reserve | <1 |
- | Edmund Kennedy | National Park | 16 |
- | Graham Range Forest Park | Forest Reserve | <1 |
- | Glen Idle Nature Refuge | Other Conservation Area | <1 |
1988 | Wet Tropics of Queensland | World Heritage Site (natural or mixed) | 100 |
1989 | Cairns | Marine Park | 6 |
1994 | Ella Bay | National Park | 7 |
1994 | Kurrimine Beach | National Park | 2 |
2001 | Dallachy Creek | Fish Habitat Area (A) | 3 |
2001 | Wreck Creek | Fish Habitat Area (A) | 2 |
2001 | Murray River | Fish Habitat Area (A) | <1 |
2001 | Hull River | Fish Habitat Area (A) | 2 |
2001 | Malbon Thompson | Forest Reserve | 11 |
2004 | Great Barrier Reef Coast | Marine Park | 5 |
2004 | Trinity | Forest Reserve | 4 |
2005 | Mount Mackay | National Park | 7 |
2008 | Russell River | National Park | 8 |
2008 | Hull River | National Park | 6 |
2009 | Girramay | National Park | 12 |
2010 | Clump Mountain | National Park | 1 |
2011 | Mandingalbay Yidinji | Indigenous Protected Area | 13 |
2011 | Djiru | National Park | 8 |
2013 | Girringun | Indigenous Protected Area | 32 |
2013 | Maria Creek | National Park | 1 |
2014 | Malbon Thompson | Conservation Park | <1 |
2015 | Grey Peaks | National Park | 2 |
2016 | Moresby Range | National Park | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Melaleuca forests & woodlands, Rainforest & vine thickets, Mangroves | 90 |
Savanna | Tropical eucalypt woodlands & grasslands | 10 |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
military | minor (<10) |
other | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Coastal Wet Tropics (Australia). Downloaded from
https://datazone.birdlife.org/site/factsheet/coastal-wet-tropics-iba-australia on 22/11/2024.