The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Common Goldeneye Bucephala clangula | LC | winter | 1999 | 350-4,230 individuals | A4i, B1i, C3 |
Tufted Duck Aythya fuligula | LC | winter | 1999 | 3,500-12,630 individuals | A4i, B1i, C3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1900 | Revskär | Naturreservat | 2 |
1900 | Öja-Landsort | Naturvårdsområde | 1 |
1900 | Käringboda | Naturreservat | 1 |
1900 | Reveludden | Naturreservat | <1 |
1900 | Storbygården | Naturminne | - |
1900 | Pipskär, Jeppeskär, Brudskär | Djur- och växtskyddsområde | <1 |
1982 | Gunnarsstenarna | Wildlife and Plant Sanctuary | <1 |
1995 | Häringe-Hammersta | Site of Community Importance (Habitats Directive) | 1 |
1995 | Käringboda | Site of Community Importance (Habitats Directive) | 1 |
1995 | Reveln-Kolguskär | Site of Community Importance (Habitats Directive) | <1 |
1997 | Oaxen | Site of Community Importance (Habitats Directive) | <1 |
1998 | Ytteräng | Site of Community Importance (Habitats Directive) | <1 |
2000 | Järflotta | Site of Community Importance (Habitats Directive) | <1 |
2001 | Koholmen | Site of Community Importance (Habitats Directive) | <1 |
2004 | Häringe-Hammersta | Naturreservat | 3 |
2004 | Rosenlundsskogen | Naturreservat | <1 |
2004 | Gunnarstenarna | Special Protection Area (Birds Directive) | 1 |
2008 | Biotopskydd 2008:580 | Biotopskyddsområde | <1 |
2009 | Ören | Naturreservat | <1 |
2012 | Järflotta | Naturreservat | 7 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Other urban and industrial areas, Arable land | - |
Forest | - | |
Marine Coastal/Supratidal | - | |
Marine Neritic | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Coastal area of Torö – Muskö (Sweden). Downloaded from
https://datazone.birdlife.org/site/factsheet/coastal-area-of-torö-–-muskö-iba-sweden on 22/11/2024.