The site was identified as internationally important for bird conservation in 1999 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Madagascar Teal Anas bernieri | EN | resident (1998) | present | A1, A2, A3 |
Madagascar Jacana Actophilornis albinucha | EN | resident (1998) | present | A2 |
Land use | % of IBA |
---|---|
fisheries/aquaculture | - |
hunting | - |
other | - |
not utilised | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Coastal area East of Antsiranana (Madagascar). Downloaded from
https://datazone.birdlife.org/site/factsheet/coastal-area-east-of-antsiranana-iba-madagascar on 24/12/2024.