The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Brown Booby Sula leucogaster | LC | breeding (2003) | 25,000 birds | A4ii |
Masked Booby Sula dactylatra | LC | breeding (2003) | 112,000 birds | A4ii |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2012. The most recent assessment (2012) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2012 | good | medium | very low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | poor |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Marine Neritic | good (>90%) | good (>90%) | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Pollution | happening now | some of population/area (10–49%) | no or slight decline (<1% over 3 generations) | low |
Climate change and severe weather | likely in long term (>4 years) | some of population/area (10–49%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | very low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2016 | aire marine protégée dans les eaux territoriales de l’île de Clipperton | Biotope Protection Order (IV) | 1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Neritic | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Clipperton Marine (French Polynesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/clipperton-marine-iba-french-polynesia on 23/12/2024.