The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Chinese Egret Egretta eulophotes | VU | winter | 1996 | 22 individuals | A1 |
Spoon-billed Sandpiper Calidris pygmaea | CR | winter | 2001 | unknown | A1 |
Styan's Bulbul Pycnonotus taivanus | VU | resident | 2001 | 162 individuals | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | major (>10) | |
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) |
Land use | % of IBA |
---|---|
agriculture | 73 |
other | 20 |
water management | 5 |
not utilised | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Chihben Wetlands (Taiwan, China). Downloaded from
https://datazone.birdlife.org/site/factsheet/chihben-wetlands-iba-taiwan-china on 25/11/2024.