The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Sage Grouse Centrocercus urophasianus | NT | resident (-) | present | A1 |
Mountain Plover Charadrius montanus | NT | breeding (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Not Reported | Proposed Wilderness (Ib) | 15 |
- | Montana | State Trust Lands (VI) | 2 |
- | Wilderness Study Area | Wilderness Study Area (Ib) | 2 |
- | Ul Bend | Resource Management Area (VI) | <1 |
1936 | Charles M. Russell | National Wildlife Refuge (IV) | 86 |
1969 | Ul Bend | National Wildlife Refuge (IV) | 5 |
1976 | UL Bend | Wilderness (Ib) | 2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Charles M. Russell National Wildlife Refuge (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/charles-m.-russell-national-wildlife-refuge-iba-usa on 24/12/2024.