The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Wood Snipe Gallinago nemoricola | VU | breeding (2004) | present | A1 |
Rufous-necked Hornbill Aceros nipalensis | VU | resident (2002) | present | A1 |
Snowy-throated Babbler Stachyris oglei | NT | resident (2004) | present | A1, A2 |
Beautiful Nuthatch Sitta formosa | VU | resident (2002) | present | A1 |
Rusty-bellied Shortwing Brachypteryx hyperythra | NT | resident (2002) | present | A1, A2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | |
Shrubland | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Chaglagaum - Denning - Walong (India). Downloaded from
https://datazone.birdlife.org/site/factsheet/chaglagaum--denning--walong-iba-india on 27/12/2024.