The site was identified as important in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Cape Verde Swift Apus alexandri | LC | resident | 1996 | present | A2 |
Cape Verde Petrel Pterodroma feae | NT | breeding | 2020-2022 | 84 mature individuals | A4, B1a |
Cape Verde Petrel Pterodroma feae | NT | non-breeding | 2018-2022 | 1,547-1,931 mature individuals | A4, B1a |
Peregrine Falcon Falco peregrinus | LC | resident | - | present | A1 |
Cape Verde Swamp-warbler Acrocephalus brevipennis | VU | resident | 1996 | present | A1, A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2022) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Monte Gordo | Natural Park | 51 |
Land use | % of IBA |
---|---|
agriculture | - |
not utilised | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Central mountain range of Ilha de São Nicolau (Cape Verde). Downloaded from
https://datazone.birdlife.org/site/factsheet/central-mountain-range-of-ilha-de-são-nicolau-iba-cape-verde on 22/11/2024.