The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Philippine Spinetail Mearnsia picina | NT | resident | 1990-1999 | present | A2 |
Rufous-lored Kingfisher Todiramphus winchelli | VU | resident | 1990-1999 | present | A1 |
Philippine Cockatoo Cacatua haematuropygia | CR | resident | 1900-1949 | present | A1 |
Blackish Cicadabird Edolisoma coerulescens | LC | resident | 1999 | present | A2 |
Streak-breasted Bulbul Hypsipetes siquijorensis | EN | resident | 1999 | present | A1, A2 |
Black Shama Copsychus cebuensis | LC | resident | 1990-1999 | uncommon | A1, A2 |
Philippine Leafbird Chloropsis flavipennis | VU | resident | 1999 | present | A1, A2 |
Cebu Flowerpecker Dicaeum quadricolor | CR | resident | 1992 | 4 individuals | A1, A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1936 | Sudlon | National Park | 2 |
2007 | Central Cebu | Protected Landscape | 31 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | major (>10) | |
Artificial/Terrestrial | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Central Cebu (including Tabunan) (Philippines). Downloaded from
https://datazone.birdlife.org/site/factsheet/central-cebu-(including-tabunan)-iba-philippines on 22/11/2024.