The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Greylag Goose Anser anser | LC | passage | 1990-2006 | 500-1,200 individuals | C3 |
Greater White-fronted Goose Anser albifrons | LC | passage | 1990-2006 | 5,000-15,000 individuals | C3 |
Smew Mergellus albellus | LC | passage | 1990-2006 | 25-80 individuals | C2 |
Ferruginous Duck Aythya nyroca | NT | breeding | 1990-2006 | 25-40 breeding pairs | C1 |
Ferruginous Duck Aythya nyroca | NT | passage | 1990-2006 | 150-380 individuals | C1 |
Common Crane Grus grus | LC | passage | 1990-2006 | 90 individuals | C6 |
Eurasian Spoonbill Platalea leucorodia | LC | passage | 1990-2006 | 150-360 individuals | C2 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 1990-2006 | 70-90 breeding pairs | C6 |
Great White Egret Ardea alba | LC | passage | 1990-2006 | 400-700 individuals | C2 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1990-2006 | 250-800 individuals | C6 |
Ruff Calidris pugnax | LC | passage | 1990-2006 | 2,200-7,000 individuals | C6 |
Wood Sandpiper Tringa glareola | LC | passage | 1990-2006 | 800-1,400 individuals | C6 |
Whiskered Tern Chlidonias hybrida | LC | breeding | 1990-2006 | 200-240 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1990-2006 | 15-18 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding | 1990-2006 | 2 breeding pairs | C6 |
Saker Falcon Falco cherrug | EN | passage | 1990-2006 | 4-8 individuals | C1 |
A4iii Species group - waterbirds | n/a | passage | 1990-2006 | 20,000 individuals | C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Radvani Wood Mixed Heron Colony | Bird Sanctuary | <1 |
1981 | Colonia de păsări de la Pădurea Rădvani | Rezervatie naturala | <1 |
2006 | Cefa | Site of Community Importance (Habitats Directive) | 27 |
2007 | Pescăria Cefa - Pădurea Rădvani | Special Protection Area (Birds Directive) | 66 |
2010 | Parcul Natural Cefa | Parc natural | 27 |
2011 | Salonta | Site of Community Importance (Habitats Directive) | 15 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | Standing freshwater, Rivers and streams, Water fringe vegetation | 60 |
Forest | Broadleaved deciduous woodland | 20 |
Artificial/Terrestrial | Arable land | 10 |
Grassland | Humid grasslands | 5 |
Shrubland | 5 |
Land use | % of IBA |
---|---|
fisheries/aquaculture | 70 |
agriculture | 10 |
hunting | 10 |
nature conservation and research | 5 |
tourism/recreation | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Cefa fish-ponds and Radvani wood (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/cefa-fish-ponds-and-radvani-wood-iba-romania on 23/11/2024.