The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Canvasback Aythya valisineria | LC | non-breeding | 2005 | 29,000 individuals | A4i |
Ring-necked Duck Aythya collaris | LC | non-breeding | 2005 | 33,000 individuals | A4i |
Northern Pintail Anas acuta | LC | non-breeding | 2005 | 69,000 individuals | A4i |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Bayou Cocodrie | State Wild or Scenic River | <1 |
- | Saline Bayou | State Wild or Scenic River | <1 |
- | Little River | State Wild or Scenic River | <1 |
1958 | Catahoula | National Wildlife Refuge | 2 |
1988 | Lake Ophelia | National Wildlife Refuge | 2 |
1991 | Catahoula Lake | Ramsar Site, Wetland of International Importance | 3 |
1992 | Bayou Cocodrie | National Wildlife Refuge | 2 |
1993 | WRP_Catahoula, LA (22025) | Environmental System | 2 |
1993 | WRP_Concordia, LA (22029) | Environmental System | 1 |
1993 | WRP_Avoyelles, LA (22009) | Environmental System | 1 |
1993 | WRP_Pointe Coupee, LA (22077) | Environmental System | <1 |
1994 | Wetlands | Reserve Program | <1 |
1995 | WRP_Catahoula, LA (22025) | Environmental System | <1 |
1999 | US-LA-42-4 | Environmental System | <1 |
1999 | US-LA-42-7 | Environmental System | <1 |
1999 | US-LA-42-9 | Environmental System | <1 |
1999 | US-LA-42-1 | Environmental System | <1 |
1999 | US-LA-42-2 | Environmental System | <1 |
2000 | Cat Island | National Wildlife Refuge | 1 |
2000 | EWPP-FPE_Concordia, LA (22029) | Environmental System | <1 |
2000 | WRP_La Salle, LA (22059) | Environmental System | <1 |
2001 | EWPP-FPE_Avoyelles, LA (22009) | Environmental System | <1 |
2001 | US-LA-42-11 | Environmental System | <1 |
2004 | US-LA-42-13 | Environmental System | <1 |
2006 | US-LA-42-15 | Environmental System | <1 |
2006 | US-LA-42-14 | Environmental System | <1 |
2007 | US-LA-108-10 | Environmental System | 1 |
2007 | US-LA-108-3 | Environmental System | <1 |
2008 | US-LA-108-13 | Environmental System | <1 |
2008 | US-LA-108-7 | Environmental System | <1 |
2008 | US-LA-108-12 | Environmental System | <1 |
2010 | WRP_Concordia , LA (22029) | Environmental System | <1 |
2011 | WRP_Avoyelles , LA (22009) | Environmental System | <1 |
2012 | WRP_West Feliciana, LA (22125) | Environmental System | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Catahoula-Dewey Wills-Three Rivers (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/catahoula-dewey-wills-three-rivers-iba-usa on 23/11/2024.