The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1950 | Fyffe & Rankine | Forest Reserve (VI) | 7 |
1950 | Shuna | Forest Reserve (VI) | 3 |
1950 | Jericho | Forest Reserve (VI) | 1 |
1950 | Belfont | Forest Reserve (VI) | 1 |
1950 | Garlands Block A | Forest Reserve (VI) | - |
1955 | Garlands | Forest Reserve (VI) | <1 |
1955 | Chesterfield | Forest Reserve (VI) | <1 |
1955 | Garlands Block C | Forest Reserve (VI) | - |
1955 | Garlands Block B | Forest Reserve (VI) | - |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Tropical wet limestone |
Land use | % of IBA |
---|---|
agriculture | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Catadupa (Jamaica). Downloaded from
https://datazone.birdlife.org/site/factsheet/catadupa-iba-jamaica on 22/12/2024.