The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Brown Noddy Anous stolidus | LC | breeding (-) | 4,500 pairs | A4i |
Lesser Noddy Anous tenuirostris | LC | breeding (-) | 15,000 pairs | A4i |
Gygis alba | NR | breeding (-) | 5,000 pairs | A4i |
Sooty Tern Onychoprion fuscatus | LC | breeding (-) | 20,000 pairs | A4i |
Roseate Tern Sterna dougallii | LC | breeding (-) | 400 pairs | A4i |
A4iii Species group - waterbirds | n/a | breeding (-) | 100,000-499,999 birds | A4iii |
Land use | % of IBA |
---|---|
fisheries/aquaculture | - |
hunting | - |
other | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Cargados Carajos Shoals (Mauritius). Downloaded from
https://datazone.birdlife.org/site/factsheet/cargados-carajos-shoals-iba-mauritius on 27/12/2024.