The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Rock Shag Leucocarbo magellanicus | LC | breeding (2011) | 534 pairs | A4, B3a |
Imperial Shag Leucocarbo atriceps | LC | breeding (2012) | 8,715 pairs | B3a |
Dolphin Gull Larus scoresbii | LC | breeding (2011) | 455 pairs | A4, B3a |
A4iii Species group - seabirds | n/a | breeding (2011–2012) | 58,238 pairs | B3b |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1997 | Playa Larga | Reserva Cultural Natural (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Canal Beagle. Ushuaia a Islas Becasses (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/canal-beagle.-ushuaia-a-islas-becasses-iba-argentina on 23/12/2024.