The site was identified as important in 2024 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Yellow-browed Woodpecker Piculus aurulentus | NT | resident | 2013 | min 30 individuals | B1a |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2024) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2024. The most recent assessment (2024) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2024 | very unfavourable | high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | poor (40-69%) | very poor (< 40%) | very unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Residential and commercial development | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Agricultural expansion and intensification | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1992 | Área De Proteção Ambiental Estadual Da Escarpa Devoniana | Área de Proteção Ambiental | 100 |
2006 | Parque Nacional Dos Campos Gerais | Parque | 13 |
2009 | Reserva Particular Do Patrimônio Natural Tayná | Reserva Particular do Patrimônio Natural | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Campos Gerais do Paraná (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/campos-gerais-do-paraná-iba-brazil on 23/11/2024.