The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Greater Rhea Rhea americana | NT | resident (2001–2003) | < 50 individuals | A1 |
Helmeted Woodpecker Celeus galeatus | VU | resident (2001–2003) | < 50 individuals | A1 |
Sao Paulo Tyrannulet Phylloscartes paulista | NT | resident (2001–2003) | 50-249 individuals | A1 |
Bearded Tachuri Polystictus pectoralis | NT | passage (2001–2003) | 50-249 individuals | A1 |
Sharp-tailed Tyrant Culicivora caudacuta | LC | resident (2001–2003) | 50-249 individuals | A1 |
Chestnut Seedeater Sporophila cinnamomea | VU | passage (2001–2003) | 50-249 individuals | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1997 | Puerto San Juan | Reserva Privada (VI) | 2 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Campo San Juan (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/campo-san-juan-iba-argentina on 19/01/2025.