The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ferruginous Duck Aythya nyroca | NT | breeding | 1990-2006 | 200-250 breeding pairs | C1, C2, C6 |
Ferruginous Duck Aythya nyroca | NT | passage | 1990-2006 | 700-800 individuals | C1, C2 |
Black Stork Ciconia nigra | LC | breeding | 1990-2006 | 10-16 breeding pairs | C6 |
White Stork Ciconia ciconia | LC | breeding | 1990-2006 | 60-80 breeding pairs | C6 |
Eurasian Spoonbill Platalea leucorodia | LC | breeding | 1990-2006 | 100-300 breeding pairs | C2, C6 |
Eurasian Spoonbill Platalea leucorodia | LC | passage | 1990-2006 | 240-350 individuals | C2 |
Glossy Ibis Plegadis falcinellus | LC | passage | 1990-2006 | 120-140 individuals | C2 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 1990-2006 | 50-100 breeding pairs | C6 |
Black-crowned Night Heron Nycticorax nycticorax | LC | breeding | 1990-2006 | 380-600 breeding pairs | C2, C6 |
Great White Egret Ardea alba | LC | breeding | 1990-2006 | 10-20 breeding pairs | C6 |
Little Egret Egretta garzetta | LC | breeding | 1990-2006 | 500-800 breeding pairs | C2, C6 |
Dalmatian Pelican Pelecanus crispus | NT | passage | 1990-2006 | 34-51 individuals | C1, C2 |
Pygmy Cormorant Microcarbo pygmaeus | LC | breeding | 1990-2006 | 120-200 breeding pairs | C2, C6 |
Whiskered Tern Chlidonias hybrida | LC | breeding | 1990-2006 | 200-400 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 1990-2006 | 3-4 breeding pairs | C6 |
European Roller Coracias garrulus | LC | breeding | 1990-2006 | 80-120 breeding pairs | C1, C6 |
A4iii Species group - waterbirds | n/a | passage | 1990-2006 | 20,000 individuals | C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1994 | Ciuperceni - Desa | Rezervatie naturala | 1 |
1994 | Balta Lată | Rezervatie naturala | <1 |
1994 | Balta Neagră | Rezervatie naturala | <1 |
2006 | Ciuperceni - Desa | Site of Community Importance (Habitats Directive) | 100 |
2007 | Calafat - Ciuperceni - Dunăre | Special Protection Area (Birds Directive) | 100 |
2013 | Calafat-Ciuperceni-Danube | Ramsar Site, Wetland of International Importance | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Calafat - Ciuperceni - Dunăre (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/calafat--ciuperceni--dunăre-iba-romania on 23/11/2024.