The site was identified as internationally important for bird conservation in 1998 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Vumba | Botanical Reserve (IV) | - |
1975 | Bunga Forest | Botanical Reserve (IV) | 2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 100 |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
nature conservation and research | - |
tourism/recreation | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bvumba Highlands (Zimbabwe). Downloaded from
https://datazone.birdlife.org/site/factsheet/bvumba-highlands-iba-zimbabwe on 23/12/2024.