The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Black-necked Crane Grus nigricollis | NT | winter | 2002 | present | A1, A4i |
Wood Snipe Gallinago nemoricola | VU | breeding | 2002 | present | A1, A3 |
Grey-crowned Prinia Prinia cinereocapilla | VU | resident | 2002 | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2004) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1995 | Bumdeling | Wildlife Sanctuary | 100 |
2012 | Bumdeling | Ramsar Site, Wetland of International Importance | - |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Rice paddies | - |
Forest | Montane coniferous forest (mont temp/subtrop), Montane broadleaf evergreen forest (mont temp), Montane broadleaf deciduous forest (mont temp) | - |
Grassland | Alpine and subalpine grassland | - |
Shrubland | Subalpine and alpine scrub | - |
Wetlands (inland) | Permanent swamps | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bumdelling Wildlife Sanctuary (Bhutan). Downloaded from
https://datazone.birdlife.org/site/factsheet/bumdelling-wildlife-sanctuary-iba-bhutan on 22/11/2024.