The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Spotted Crake Porzana porzana | LC | breeding | 1993-2000 | 100-200 breeding pairs | B3 |
White-winged Tern Chlidonias leucopterus | LC | passage | 1997 | 2,300 individuals | A4i, B1i |
A4iii Species group - waterbirds | n/a | passage | 2001 | 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2000) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Grassland | Humid grasslands | 40 |
Forest | Alluvial and very wet forest, Mixed woodland | 35 |
Wetlands (inland) | Fens, transition mires and springs, Mud flats and sand flats, Rivers and streams, Standing freshwater | 18 |
Artificial/Terrestrial | Arable land, Other urban and industrial areas, Perennial crops, orchards and groves, Urban parks and gardens | 5 |
Shrubland | 2 |
Land use | % of IBA |
---|---|
hunting | 90 |
forestry | 30 |
fisheries/aquaculture | 10 |
water management | 7 |
rangeland/pastureland | 5 |
agriculture | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bryn' (Russia (European)). Downloaded from
https://datazone.birdlife.org/site/factsheet/bryn-iba-russia-(european) on 23/11/2024.