The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Tundra Swan Cygnus columbianus | LC | winter (2001–2006) | 238 birds | A4i, B1i, B2, C2 |
Greylag Goose Anser anser | LC | winter (2001–2006) | 1,950 birds | B1i, C3 |
Gadwall Mareca strepera | LC | breeding (2006) | 48 pairs | B2 |
Common Crane Grus grus | LC | breeding (2006) | present | C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding (2004–2006) | 1 males | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding (2005) | 14 pairs | C6 |
Hen Harrier Circus cyaneus | LC | winter (1984–1989) | 20 birds | C6 |
A4iii Species group - waterbirds | n/a | winter (2001–2006) | 28,557 birds | A4iii, C4 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2007) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | very poor | medium | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | population | good |
State (condition of the trigger species' populations) | |||||
---|---|---|---|---|---|
Species | Actual vs Reference (units) | % remaining | Result | ||
Tundra Swan Cygnus columbianus | 238 / 67 (birds) | 100 | good | ||
Greylag Goose Anser anser | 1,950 / 1,050 (birds) | 100 | good | ||
Gadwall Mareca strepera | 48 / 60 (pairs) | 80 | moderate | ||
Eurasian Bittern Botaurus stellaris | 1 / 2 (males) | 50 | poor | ||
Common Tern Sterna hirundo | 26 / 155 (pairs) | 17 | very poor | ||
Western Marsh-harrier Circus aeruginosus | 14 / 19 (pairs) | 74 | moderate |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Pollution | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Natural system modifications | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Agricultural expansion and intensification | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Transportation and service corridors | likely in short term (<4 years) | few individuals/small area (<10%) | moderate decline (10–30% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Some limited conservation initiatives are in place | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Mid Yare Valley | RSPB Reserve (-) | 15 |
- | Havergate Marshes | Site of Special Scientific Interest (SSSI) (-) | - |
1948 | Horsey | Nature Reserve (IV) | 7 |
1958 | Hickling Broad | National Nature Reserve (IV) | 11 |
1958 | Bure Marshes | National Nature Reserve (IV) | 8 |
1976 | Mid Yare Valley | Nature Reserve (IV) | 13 |
1983 | Broad Fen, Dilham | Site of Special Scientific Interest (UK) (IV) | <1 |
1984 | Calthorpe Broad | Site of Special Scientific Interest (UK) (IV) | 1 |
1984 | Alderfen Broad | Site of Special Scientific Interest (UK) (IV) | <1 |
1985 | Decoy Carr, Acle | Site of Special Scientific Interest (UK) (IV) | 1 |
1985 | Crostwick Marsh | Site of Special Scientific Interest (UK) (IV) | <1 |
1985 | Limpenhoe Meadows | Site of Special Scientific Interest (UK) (IV) | <1 |
1985 | Smallburgh Fen | Site of Special Scientific Interest (UK) (IV) | <1 |
1985 | Poplar Farm Meadows, Langley | Site of Special Scientific Interest (UK) (IV) | <1 |
1986 | Upton Broad & Marshes | Site of Special Scientific Interest (UK) (IV) | 3 |
1986 | Burgh Common and Muckfleet Marshes | Site of Special Scientific Interest (UK) (IV) | 2 |
1986 | Shallam Dyke Marshes, Thurne | Site of Special Scientific Interest (UK) (IV) | 1 |
1986 | Sprat's Water and Marshes, Carlton Colville | Site of Special Scientific Interest (UK) (IV) | 1 |
1986 | Stanley and Alder Carrs, Aldeby | Site of Special Scientific Interest (UK) (IV) | 1 |
1986 | Priory Meadows, Hickling | Site of Special Scientific Interest (UK) (IV) | <1 |
1986 | Hall Farm Fen, Hemsby | Site of Special Scientific Interest (UK) (IV) | <1 |
1986 | Ducan's Marsh, Claxton | Site of Special Scientific Interest (UK) (IV) | <1 |
1988 | Broads | National Park (V) | 100 |
1988 | Upper Thurne Broads and Marshes | Site of Special Scientific Interest (UK) (IV) | 22 |
1988 | Yare Broads and Marshes | Site of Special Scientific Interest (UK) (IV) | 14 |
1988 | Geldeston Meadows | Site of Special Scientific Interest (UK) (IV) | <1 |
1989 | Ant Broads and Marshes | Site of Special Scientific Interest (UK) (IV) | 14 |
1989 | Catfield Fen | National Nature Reserve (IV) | <1 |
1990 | Barnby Broad & Marshes | Site of Special Scientific Interest (UK) (IV) | 3 |
1990 | Ludham - Potter Heigham Marshes | Site of Special Scientific Interest (UK) (IV) | 1 |
1990 | Hardley Flood | Site of Special Scientific Interest (UK) (IV) | 1 |
1991 | Bure Broads and Marshes | Site of Special Scientific Interest (UK) (IV) | 14 |
1993 | Damgate Marshes, Acle | Site of Special Scientific Interest (UK) (IV) | <1 |
1994 | Ant Broads & Marshes | National Nature Reserve (IV) | 3 |
1995 | Halvergate Marshes | Site of Special Scientific Interest (UK) (IV) | 13 |
1995 | Ludham Marshes | National Nature Reserve (IV) | 1 |
1995 | Martham Broad | National Nature Reserve (IV) | 1 |
1997 | Mid Yare | National Nature Reserve (IV) | 14 |
1997 | Cantley Marshes | Site of Special Scientific Interest (UK) (IV) | 5 |
1997 | Calthorpe Broad | National Nature Reserve (IV) | 1 |
2006 | Sutton Fen | Nature Reserve (Ia) | 3 |
2006 | How Hill | National Nature Reserve (IV) | 2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Grassland | major (>10) | Mesophile grasslands; Humid grasslands |
Wetlands (inland) | major (>10) | Standing freshwater; Rivers and streams; Water fringe vegetation; Fens, transition mires and springs |
Forest | minor (<10) | Broadleaved deciduous woodland; Alluvial and very wet forest |
Shrubland | minor (<10) | Scrub |
Land use | % of IBA |
---|---|
agriculture | - |
nature conservation and research | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Broadland (United Kingdom). Downloaded from
https://datazone.birdlife.org/site/factsheet/broadland-iba-united-kingdom on 24/12/2024.