The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | unknown | 2008 | present | A4i |
Greylag Goose Anser anser | LC | breeding | 2008 | present | A4i |
Red-crested Pochard Netta rufina | LC | breeding | 2008 | present | A4i |
Tufted Duck Aythya fuligula | LC | unknown | 2008 | present | A4i |
Mallard Anas platyrhynchos | LC | unknown | 2008 | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2008 | present | A4i |
Great White Egret Ardea alba | LC | breeding | 2008 | present | A4i |
Dalmatian Pelican Pelecanus crispus | NT | unknown | 1950-1959 | present | A1 |
Great Cormorant Phalacrocorax carbo | LC | passage | 2003 | 20,000-49,999 individuals | A4i |
Kentish Plover Charadrius alexandrinus | LC | breeding | 2008 | present | A4i |
Temminck's Stint Calidris temminckii | LC | unknown | 2008 | present | A4i |
Black-headed Gull Larus ridibundus | LC | unknown | 1998 | 20,000 individuals | A4i |
Pallas's Gull Larus ichthyaetus | LC | unknown | 2008 | present | A4i |
Common Tern Sterna hirundo | LC | breeding | 2008 | present | A4i |
A4iii Species group - waterbirds | n/a | unknown | 2003 | min 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bosten Lake (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/bosten-lake-iba-china-(mainland) on 22/11/2024.