The site was identified as important in 2006 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Common Goldeneye Bucephala clangula | LC | passage | 1990-1999 | 500-1,000 individuals | A4i |
Corncrake Crex crex | LC | breeding | 1990-1999 | 30-200 breeding pairs | A1 |
A4iii Species group - waterbirds | n/a | passage | 1990-1999 | 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2006) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Native coniferous, Mixed, Flood-plain | 70 |
Wetlands (inland) | 30 |
Land use | % of IBA |
---|---|
hunting | 100 |
not utilised | 100 |
fisheries/aquaculture | 16 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bol'shoy and Maly Vagilsky Tuman (Russia (Central Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/bolshoy-and-maly-vagilsky-tuman-iba-russia-(central-asian) on 22/11/2024.