The site was identified as internationally important for bird conservation in 2023 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Velvet Scoter Melanitta fusca | VU | non-breeding (2016–2019) | 100–111 birds | A1, C1 |
Common Pochard Aythya ferina | VU | passage (2016–2019) | 1,962 birds | A1, B1b, C1 |
Ferruginous Duck Aythya nyroca | NT | resident (2016–2019) | 1,900 birds | B1a, B1b, B3a, C1, C2, C6 |
Garganey Spatula querquedula | LC | breeding (2016–2019) | 20,000–63,533 birds | A4, B3a, C3, C4 |
Northern Shoveler Spatula clypeata | LC | resident (2016–2019) | 8,892–11,033 birds | B3a, C3 |
Eurasian Wigeon Mareca penelope | LC | non-breeding (2016–2019) | 4,300 birds | B3a, C3 |
European Turtle-dove Streptopelia turtur | VU | breeding (2016–2019) | 75–150 pairs | A1, C1 |
Baillon's Crake Zapornia pusilla | LC | breeding (2016–2019) | 55–70 pairs | B1b, B3a, C2, C6 |
Red-throated Loon Gavia stellata | LC | non-breeding (2016–2019) | 100–110 birds | B3a, C2, C6 |
Eurasian Spoonbill Platalea leucorodia | LC | resident (2016–2019) | 16–35 pairs | B2a, C6 |
Glossy Ibis Plegadis falcinellus | LC | - (2016–2019) | 15–40 birds | C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding (2016–2019) | 5–20 pairs | C6 |
Black-crowned Night Heron Nycticorax nycticorax | LC | breeding (2016–2019) | 35–39 pairs | C6 |
Squacco Heron Ardeola ralloides | LC | breeding (2007–2010) | 79–104 pairs | B1b, C6 |
Purple Heron Ardea purpurea | LC | breeding (2016–2019) | 14 pairs | C6 |
Great White Egret Ardea alba | LC | resident (2004–2016) | 78–135 birds | C6 |
Little Egret Egretta garzetta | LC | resident (2016–2019) | 204–281 | B3a, C6 |
Dalmatian Pelican Pelecanus crispus | NT | resident (2016–2019) | 23 birds | B1b, C6 |
Pygmy Cormorant Microcarbo pygmaeus | LC | resident (2016–2019) | 30–420 pairs | B2a, B3a, C2, C6 |
Eurasian Thick-knee Burhinus oedicnemus | LC | breeding (2016–2019) | 10–20 pairs | C6 |
Eurasian Oystercatcher Haematopus ostralegus | NT | breeding (2016–2019) | 774 birds | B1a, C1 |
Pied Avocet Recurvirostra avosetta | LC | - (2016–2019) | 79–372 birds | C6 |
Black-winged Stilt Himantopus himantopus | LC | breeding (2016–2019) | 35–45 birds | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | non-breeding (2016–2019) | 37 birds | C6 |
Kentish Plover Charadrius alexandrinus | LC | resident (2016–2019) | 113 pairs | C6 |
Northern Lapwing Vanellus vanellus | NT | resident (2016–2019) | 52 birds | B1a, C1 |
Eurasian Curlew Numenius arquata | NT | resident (2016–2019) | 1,176 birds | B1a, C1 |
Black-tailed Godwit Limosa limosa | NT | winter (2016–2019) | 1,609 birds | B1a, B3a, C1, C3 |
Ruff Calidris pugnax | LC | non-breeding (2016) | 600 birds | C6 |
Collared Pratincole Glareola pratincola | LC | breeding (2017) | 5–10 pairs | B1b, C6 |
Little Gull Hydrocoloeus minutus | LC | non-breeding (2016–2019) | 9,000–36,000 birds | A4, B3a, C2, C6 |
Mediterranean Gull Larus melanocephalus | LC | passage (2016–2019) | 6,000 birds | B3a, C2, C6 |
Little Tern Sternula albifrons | LC | - (2016–2019) | 300 birds | C6 |
Whiskered Tern Chlidonias hybrida | LC | passage (2016–2019) | 20–30 birds | C6 |
Common Tern Sterna hirundo | LC | passage (2016–2019) | 50–300 birds | C6 |
Western Marsh-harrier Circus aeruginosus | LC | passage (2016–2019) | 61–73 birds | C6 |
Levant Sparrowhawk Accipiter brevipes | LC | breeding (2016–2019) | 11–40 pairs | B1b, C6 |
Common Kingfisher Alcedo atthis | LC | breeding (2016–2019) | 9–30 pairs | C6 |
Syrian Woodpecker Dendrocopos syriacus | LC | breeding (2016–2019) | 42 pairs | C6 |
Moustached Warbler Acrocephalus melanopogon | LC | breeding (2016–2019) | 100 birds | C6 |
A4iii Species group - waterbirds | n/a | - (2016–2019) | 53,238–132,568 birds | B3b, C4 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 52 | Arable land; Other urban and industrial areas; Perennial crops, orchards and groves; Urban parks and gardens |
Forest | 26 | Broadleaved deciduous woodland; Mixed woodland; Broadleaved evergreen woodland; Alluvial and very wet forest |
Wetlands (inland) | 13 | Fens, transition mires and springs; Rivers and streams; Standing freshwater; Water fringe vegetation |
Marine Coastal/Supratidal | 8 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bojana Delta (Montenegro). Downloaded from
https://datazone.birdlife.org/site/factsheet/bojana-delta-iba-montenegro on 23/12/2024.