The site was identified as important in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ring-tailed Pigeon Patagioenas caribaea | VU | resident | 2006 | 300-700 individuals | A1, A2 |
Crested Quail-Dove Geotrygon versicolor | NT | resident | 2000-2002 | 2-3 individuals | A1, A2 |
Jamaican Mango Anthracothorax mango | LC | resident | 2007 | unknown | A2 |
Vervain Hummingbird Mellisuga minima | LC | resident | 2000-2002 | 12-14 individuals | A2 |
Red-billed Streamertail Trochilus polytmus | LC | resident | 2000-2002 | 65-81 individuals | A2 |
Chestnut-bellied Cuckoo Coccyzus pluvialis | LC | resident | 2000-2002 | 1-2 individuals | A2 |
Jamaican Lizard-cuckoo Coccyzus vetula | LC | resident | 2006 | unknown | A2 |
Black-capped Petrel Pterodroma hasitata | EN | unknown | 2009 | 50-249 individuals | A1, A4ii |
Jamaican Tody Todus todus | LC | resident | 2000-2002 | 10-13 individuals | A2 |
Jamaican Woodpecker Melanerpes radiolatus | LC | resident | 2000-2002 | 15-16 individuals | A2 |
Yellow-billed Amazon Amazona collaria | VU | resident | 2007 | unknown | A1, A2 |
Jamaican Becard Pachyramphus niger | LC | resident | 2000-2002 | 5 individuals | A2 |
Large Jamaican Elaenia Elaenia fallax | LC | resident | 2000-2002 | 10 individuals | A2 |
Small Jamaican Elaenia Myiopagis cotta | LC | resident | 2000-2002 | 1-3 individuals | A2 |
Jamaican Pewee Contopus pallidus | LC | resident | 2007 | unknown | A2 |
Sad Flycatcher Myiarchus barbirostris | LC | resident | 2000-2002 | 1-3 individuals | A2 |
Rufous-tailed Flycatcher Myiarchus validus | LC | resident | 2000-2002 | 1-3 individuals | A2 |
Blue Mountain Vireo Vireo osburni | NT | resident | 2000-2002 | 3-4 individuals | A1, A2 |
Jamaican Vireo Vireo modestus | LC | resident | 2000-2002 | 15-27 individuals | A2 |
Golden Swallow Tachycineta euchrysea | VU | resident | 2007 | unknown | A1, A2 |
Rufous-throated Solitaire Myadestes genibarbis | LC | resident | 2000-2002 | 38-50 individuals | A2 |
Bicknell's Thrush Catharus bicknelli | VU | winter | 2007 | 90 individuals | A1 |
White-eyed Thrush Turdus jamaicensis | LC | resident | 2000-2002 | 26-28 individuals | A2 |
White-chinned Thrush Turdus aurantius | LC | resident | 2000-2002 | 30-31 individuals | A2 |
Jamaican Euphonia Euphonia jamaica | LC | resident | 2000-2002 | 11-12 individuals | A2 |
Jamaican Oriole Icterus leucopteryx | LC | resident | 2000-2002 | 12-17 individuals | A2 |
Jamaican Blackbird Nesopsar nigerrimus | EN | resident | 2000-2002 | 7 individuals | A1, A2 |
Arrowhead Warbler Setophaga pharetra | LC | resident | 2000-2002 | 6 individuals | A2 |
Jamaican Spindalis Spindalis nigricephala | LC | resident | 2007 | 22-24 individuals | A2 |
Orangequit Euneornis campestris | LC | resident | 2000-2002 | 28-48 individuals | A2 |
Yellow-shouldered Grassquit Loxipasser anoxanthus | LC | resident | 2000-2002 | 4 individuals | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2010) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Blue Mountains | Other Area | 100 |
1950 | Blue Mountain Forest Reserve | Forest Reserve | 100 |
1959 | Spring Estate | Forest Reserve | <1 |
1964 | Wallenford & Cedar Valley | Forest Reserve | <1 |
1969 | Spring Pen | Forest Reserve | <1 |
1993 | Blue and John Crow Mountains | National Park | 76 |
2015 | Blue and John Crow Mountains | World Heritage Site (natural or mixed) | 46 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Montane broadleaf evergreen, Second-growth & disturbed | major (>10) |
Introduced vegetation | minor (<10) |
Land use | % of IBA |
---|---|
forestry | major (>10) |
water management | major (>10) |
nature conservation and research | major (>10) |
tourism/recreation | minor (<10) |
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Blue Mountains (Jamaica). Downloaded from
https://datazone.birdlife.org/site/factsheet/blue-mountains-iba-jamaica on 22/11/2024.