The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ring-tailed Pigeon Patagioenas caribaea | VU | resident (2006) | 300–700 birds | A1, A2 |
Crested Quail-Dove Geotrygon versicolor | NT | resident (2000–2002) | 2–3 birds | A1, A2 |
Jamaican Mango Anthracothorax mango | LC | resident (2007) | unknown | A2 |
Vervain Hummingbird Mellisuga minima | LC | resident (2000–2002) | 12–14 birds | A2 |
Red-billed Streamertail Trochilus polytmus | LC | resident (2000–2002) | 65–81 birds | A2 |
Chestnut-bellied Cuckoo Coccyzus pluvialis | LC | resident (2000–2002) | 1–2 birds | A2 |
Jamaican Lizard-cuckoo Coccyzus vetula | LC | resident (2006) | unknown | A2 |
Black-capped Petrel Pterodroma hasitata | EN | unknown (2009) | 50-249 birds | A1, A4ii |
Jamaican Tody Todus todus | LC | resident (2000–2002) | 10–13 birds | A2 |
Jamaican Woodpecker Melanerpes radiolatus | LC | resident (2000–2002) | 15–16 birds | A2 |
Yellow-billed Amazon Amazona collaria | VU | resident (2007) | unknown | A1, A2 |
Jamaican Becard Pachyramphus niger | LC | resident (2000–2002) | 5 birds | A2 |
Large Jamaican Elaenia Elaenia fallax | LC | resident (2000–2002) | 10 birds | A2 |
Small Jamaican Elaenia Myiopagis cotta | LC | resident (2000–2002) | 1–3 birds | A2 |
Jamaican Pewee Contopus pallidus | LC | resident (2007) | unknown | A2 |
Sad Flycatcher Myiarchus barbirostris | LC | resident (2000–2002) | 1–3 birds | A2 |
Rufous-tailed Flycatcher Myiarchus validus | LC | resident (2000–2002) | 1–3 birds | A2 |
Blue Mountain Vireo Vireo osburni | NT | resident (2000–2002) | 3–4 birds | A1, A2 |
Jamaican Vireo Vireo modestus | LC | resident (2000–2002) | 15–27 birds | A2 |
Golden Swallow Tachycineta euchrysea | VU | resident (2007) | unknown | A1, A2 |
Rufous-throated Solitaire Myadestes genibarbis | LC | resident (2000–2002) | 38–50 birds | A2 |
Bicknell's Thrush Catharus bicknelli | VU | winter (2007) | 90 birds | A1 |
White-eyed Thrush Turdus jamaicensis | LC | resident (2000–2002) | 26–28 birds | A2 |
White-chinned Thrush Turdus aurantius | LC | resident (2000–2002) | 30–31 birds | A2 |
Jamaican Euphonia Euphonia jamaica | LC | resident (2000–2002) | 11–12 birds | A2 |
Jamaican Oriole Icterus leucopteryx | LC | resident (2000–2002) | 12–17 birds | A2 |
Jamaican Blackbird Nesopsar nigerrimus | EN | resident (2000–2002) | 7 birds | A1, A2 |
Arrowhead Warbler Setophaga pharetra | LC | resident (2000–2002) | 6 birds | A2 |
Jamaican Spindalis Spindalis nigricephala | LC | resident (2007) | 22–24 birds | A2 |
Orangequit Euneornis campestris | LC | resident (2000–2002) | 28–48 birds | A2 |
Yellow-shouldered Grassquit Loxipasser anoxanthus | LC | resident (2000–2002) | 4 birds | A2 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Blue Mountains | Other Area (-) | 100 |
1950 | Blue Mountain Forest Reserve | Forest Reserve (VI) | 100 |
1959 | Spring Estate | Forest Reserve (VI) | <1 |
1964 | Wallenford & Cedar Valley | Forest Reserve (VI) | <1 |
1969 | Spring Pen | Forest Reserve (VI) | <1 |
2015 | Blue and John Crow Mountains | World Heritage Site (natural or mixed) (UA) | 46 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Montane broadleaf evergreen; Second-growth & disturbed |
Introduced vegetation | minor (<10) |
Land use | % of IBA |
---|---|
forestry | major (>10) |
water management | major (>10) |
nature conservation and research | major (>10) |
tourism/recreation | minor (<10) |
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Blue Mountains (Jamaica). Downloaded from
https://datazone.birdlife.org/site/factsheet/blue-mountains-iba-jamaica on 22/12/2024.