The site was identified as internationally important for bird conservation in 1996 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ferruginous Duck Aythya nyroca | NT | winter (1995–1996) | 10–15 individuals | A1 |
Lesser Flamingo Phoeniconaias minor | NT | non-breeding (1995–1996) | present | A1 |
Land use | % of IBA |
---|---|
agriculture | - |
tourism/recreation | - |
urban/industrial/transport | - |
water management | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Bishoftu lake (Ethiopia). Downloaded from
https://datazone.birdlife.org/site/factsheet/bishoftu-lake-iba-ethiopia on 23/01/2025.