The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Red-breasted Goose Branta ruficollis | VU | winter (1990–2006) | 600–700 birds | C1, C6 |
Eurasian Thick-knee Burhinus oedicnemus | LC | breeding (1990–2006) | 60–70 pairs | C6 |
Pallid Harrier Circus macrourus | NT | passage (1990–2006) | 30–60 birds | C1, C6 |
Red-footed Falcon Falco vespertinus | VU | passage (1990–2006) | 200–1,000 birds | C2 |
Saker Falcon Falco cherrug | EN | breeding (1990–2006) | 1 pairs | C1 |
Pied Wheatear Oenanthe pleschanka | LC | breeding (1990–2006) | 32–40 pairs | C6 |
A4iv Species group - soaring birds/cranes | n/a | passage (1990–2006) | 8,000 birds | C5 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2005 | Dealurile Beștepe | Nature reserve (IV) | 8 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Beştepe - Mahmudia (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/beştepe--mahmudia-iba-romania on 23/12/2024.