The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Plain Chachalaca Ortalis vetula | LC | resident | 1990-2007 | 10,000-19,999 individuals | A3 |
Black-throated Bobwhite Colinus nigrogularis | LC | resident | 1990-2007 | 2,500-9,999 individuals | A3 |
White-crowned Pigeon Patagioenas leucocephala | NT | resident | 1990-2007 | 10,000-19,999 individuals | A1 |
Yucatan Nightjar Antrostomus badius | LC | resident | 1990-2007 | 1,000-2,499 individuals | A3 |
Buff-bellied Hummingbird Amazilia yucatanensis | LC | resident | 1990-2007 | 1,000-2,499 individuals | A3 |
Reddish Egret Egretta rufescens | NT | resident | 1990-2007 | 1,000-2,499 individuals | A4i |
Yucatan Woodpecker Melanerpes pygmaeus | LC | resident | 1990-2007 | unknown | A3 |
Yellow-lored Amazon Amazona xantholora | LC | resident | 1990-2007 | unknown | A3 |
Yellow-headed Amazon Amazona oratrix | EN | resident | 1990-2007 | 1,000-2,499 individuals | A1 |
Tawny-winged Woodcreeper Dendrocincla anabatina | LC | resident | 1990-2007 | 2,500-9,999 individuals | A3 |
Yellow-bellied Tyrannulet Ornithion semiflavum | LC | resident | 1990-2007 | 50-249 individuals | A3 |
Couch's Kingbird Tyrannus couchii | LC | resident | 1990-2007 | 2,500-9,999 individuals | A3 |
Yucatan Flycatcher Myiarchus yucatanensis | LC | resident | 1990-2007 | unknown | A3 |
Yucatan Jay Cyanocorax yucatanicus | LC | resident | 1990-2007 | 2,500-9,999 individuals | A3 |
Black Catbird Melanoptila glabrirostris | LC | resident | 1990-2007 | 50-249 individuals | A1, A2, A3 |
Olive-backed Euphonia Euphonia gouldi | LC | resident | 1990-2007 | 2,500-9,999 individuals | A3 |
Green-backed Sparrow Arremonops chloronotus | LC | resident | 1990-2007 | 1,000-2,499 individuals | A3 |
Montezuma Oropendola Psarocolius montezuma | LC | resident | 1990-2007 | 10,000-19,999 individuals | A3 |
Orange Oriole Icterus auratus | LC | resident | 1990-2007 | unknown | A3 |
Black-faced Grosbeak Caryothraustes poliogaster | LC | resident | 1990-2007 | 10,000-19,999 individuals | A3 |
Black-throated Shrike-tanager Lanio aurantius | LC | resident | 1990-2007 | 250-999 individuals | A3 |
Crimson-collared Tanager Ramphocelus sanguinolentus | LC | resident | 1990-2007 | 50-249 individuals | A3 |
Ramphocelus passerinii | NR | resident | 1990-2007 | 250-999 individuals | A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Block 127 | Private Reserve | 1 |
1941 | Grants Works | Forest Reserve | <1 |
1960 | Swasey Bladen | Forest Reserve | 1 |
1960 | Mango Creek 4 | Forest Reserve | 1 |
1960 | Mango Creek 1 | Forest Reserve | 1 |
1960 | Mango Creek 2 | Forest Reserve | <1 |
1963 | Machaca Creek | Forest Reserve | <1 |
1977 | Monkey Caye Bird Sanctuary | Bird Sanctuary | <1 |
1977 | Los Salones | Bird Sanctuary | <1 |
1977 | Bird Caye | Bird Sanctuary | <1 |
1977 | Un-named Bird Sanctuary | Bird Sanctuary | <1 |
1987 | Hol Chan | Hol Chan Marine Reserve | <1 |
1987 | Hol Chan | Specially Protected Area (Cartagena Convention) | 1 |
1992 | Burdon Canal | Burdon Canal Nature Reserve | <1 |
1994 | Temash-Sarstoon | National Park | 2 |
1994 | Paynes Creek | National Park | 2 |
1995 | Altun Ha | Archaeological Reserve | <1 |
1996 | Monkey Caye | Forest Reserve | <1 |
1998 | Caye Caulker | Caye Caulker Marine Reserve | 1 |
1998 | Aguacaliente (Luha) | Wildlife Sanctuary | <1 |
1998 | Caye Caulker | Forest Reserve | <1 |
1998 | Gales Point | Wildlife Sanctuary | 1 |
2000 | Port Honduras | Specially Protected Area (Cartagena Convention) | 6 |
2000 | Port Honduras | Port Honduras Marine Reserve | 6 |
2001 | Tide | Private Reserve | <1 |
2002 | Swallow Caye | Wildlife Sanctuary | 1 |
2002 | Gra Gra Lagoon | National Park | <1 |
2005 | Sarstoon Temash National Park | Ramsar Site, Wetland of International Importance | 2 |
2005 | St. George's Caye | Mangrove Reserve | <1 |
2005 | Seine Bight | Public Reserve | - |
2007 | Dolphin Park | Public Reserve | - |
2009 | Serpon Sugar Mill | Archaeological Reserve | <1 |
2009 | Yarborough Cemetery | Archaeological Reserve | <1 |
2010 | Hopkins Wetlands | Nature Reserve | <1 |
2010 | Marco Gonzalez | Archaeological Reserve | <1 |
2010 | St. George's Caye Cemetery | Archaeological Reserve | - |
2011 | Melinda | National Park | <1 |
2013 | Krooman | Public Reserve | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Neritic | 25 | |
Savanna | 3 | |
Forest | Mangrove | major (>10) |
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Artificial/Terrestrial | Urban parks & gardens, Other urban & industrial areas | minor (<10) |
Shrubland | Second-growth & disturbed scrub | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Belize Coastal and near shore islands (Belize). Downloaded from
https://datazone.birdlife.org/site/factsheet/belize-coastal-and-near-shore-islands-iba-belize on 22/11/2024.