The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Emperor Goose Anser canagicus | LC | passage (2001) | 2,000 unknown | A1, A4i |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1932 | Alaska Peninsula | National Wildlife Refuge (IV) | 16 |
1972 | Izembek | National Wildlife Refuge (IV) | 4 |
1980 | Alaska Maritime | National Wildlife Refuge (IV) | 29 |
1980 | Unimak Island | Wilderness (Ib) | 10 |
1980 | West | Wilderness (Ib) | 4 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bechevin Bay (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/bechevin-bay-iba-usa on 23/12/2024.