The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Tundra Swan Cygnus columbianus | LC | passage (1998) | 41,868 birds | A4i |
Cinnamon Teal Spatula cyanoptera | LC | breeding (1998) | 16,632 birds | A4i |
Green-winged Teal Anas carolinensis | LC | passage (1998) | 200,818 birds | A4i |
Western Grebe Aechmophorus occidentalis | LC | breeding (1998) | 4,412 birds | A4i |
White-faced Ibis Plegadis chihi | LC | breeding (1998) | 57,615 birds | A4i |
American White Pelican Pelecanus erythrorhynchos | LC | breeding (1999) | 35,924 birds | A4i |
American Avocet Recurvirostra americana | LC | breeding (2000) | 89,395 birds | A4i |
Black-winged Stilt Himantopus himantopus | LC | breeding (1998) | 36,327 birds | A4i |
Marbled Godwit Limosa fedoa | VU | passage (2000) | 43,860 birds | A4i |
Western Sandpiper Calidris mauri | LC | passage (2000) | 190,000 birds | A4i |
Long-billed Dowitcher Limnodromus scolopaceus | NT | passage (1999) | 26,203 birds | A4i |
Wilson's Phalarope Steganopus tricolor | LC | passage (1999) | 136,305 birds | A4i |
Franklin's Gull Larus pipixcan | LC | breeding (2000) | 29,073 birds | A4i |
California Gull Larus californicus | LC | breeding (2000) | 26,042 birds | A4i |
A4iii Species group - waterbirds | n/a | - (-) | - | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Utah State Department of Wildlife Resources 190 | State Conservation Area (V) | 2 |
- | Harold Crane | State Wildlife Area (V) | 2 |
- | Salt Creek | State Wildlife Area (V) | 1 |
- | Utah State Department of Wildlife Resources 193 | State Conservation Area (V) | <1 |
1984 | Great Salt Lake | Private Recreation or Education (V) | <1 |
1998 | Blue Springs | Area of Critical Environmental Concern (V) | 1 |
1998 | Central Pacific Railroad Grade | Area of Critical Environmental Concern (V) | <1 |
2000 | Bear River Migratory | Bird Refuge (IV) | 27 |
2001 | Harold S. Crane Pathways or Little Mountain Branch | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bear River Bay UT02 (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/bear-river-bay-ut02-iba-usa on 23/12/2024.