The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Grey Imperial-pigeon Ducula pickeringii | VU | resident (1900–1919) | present | A1, A2 |
Palawan Scops-owl Otus fuliginosus | LC | resident (1970–1979) | present | A2 |
Palawan Hornbill Anthracoceros marchei | VU | resident (1960–1969) | present | A1, A2 |
Philippine Cockatoo Cacatua haematuropygia | CR | resident (1990–1999) | present | A1 |
Blue-headed Racquet-tail Prioniturus platenae | VU | resident (1880–1900) | present | A1, A2 |
Palawan Tit Pardaliparus amabilis | NT | resident (1950–1980) | present | A2 |
Melodious Babbler Malacopteron palawanense | NT | resident (1900–1930) | present | A2 |
Ashy-headed Babbler Pellorneum cinereiceps | LC | resident (1950–1980) | present | A2 |
White-vented Shama Copsychus niger | LC | resident (1950–1980) | present | A2 |
Palawan Blue Flycatcher Cyornis lemprieri | NT | resident (1950–1980) | present | A2 |
Yellow-throated Leafbird Chloropsis palawanensis | LC | resident (1950–1980) | present | A2 |
Palawan Flowerpecker Prionochilus plateni | LC | resident (1950–1980) | present | A2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | |
Artificial/Terrestrial | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Balabac Island (Philippines). Downloaded from
https://datazone.birdlife.org/site/factsheet/balabac-island-iba-philippines on 22/12/2024.