The site was identified as important in 2021 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Surf Scoter Melanitta perspicillata | LC | non-breeding | 2020 | 11,000 individuals | A4, B3a |
Western Grebe Aechmophorus occidentalis | LC | winter | 2018 | 1,200 individuals | B3a |
Black-vented Shearwater Puffinus opisthomelas | NT | resident | 2018 | 22,500 individuals | A4, B1a |
Brown Pelican Pelecanus occidentalis | LC | resident | 2016 | 2,260 individuals | B3a |
Snowy Plover Charadrius nivosus | NT | winter | 2019 | 132 individuals | B1a, B3a |
Marbled Godwit Limosa fedoa | VU | winter | 2019 | 2,000 individuals | A4, B3a |
Red Knot Calidris canutus | NT | winter | 2013 | 250 individuals | B1a, B3a |
Black Skimmer Rynchops niger | LC | non-breeding | 2019 | 250 individuals | B3a |
Heermann's Gull Larus heermanni | NT | resident | 2012 | 470 individuals | B1a |
Least Tern Sternula antillarum | LC | breeding | 2011 | 250 individuals | B3a |
Elegant Tern Thalasseus elegans | NT | non-breeding | 2020 | 1,110 individuals | A4, B1a, B3a |
Royal Tern Thalasseus maximus | LC | resident | 2013 | 130 individuals | B3a |
Cassin's Auklet Ptychoramphus aleuticus | NT | resident | 2010 | 750 individuals | B1a |
Scripps's Murrelet Synthliboramphus scrippsi | VU | resident | 2017 | 98 individuals | A1 |
A4iii Species group - waterbirds | n/a | - | 2013 | 22,880 individuals | B3b |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2021) may differ.
Land use | % of IBA |
---|---|
agriculture | 50 |
tourism/recreation | 25 |
urban/industrial/transport | 20 |
nature conservation and research | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bahía Todos Santos (Mexico). Downloaded from
https://datazone.birdlife.org/site/factsheet/bahía-todos-santos-iba-mexico on 23/11/2024.