The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Corncrake Crex crex | LC | breeding | 1993-2000 | 1-6 breeding pairs | C6 |
Common Crane Grus grus | LC | passage | 1999-2000 | 1 individuals | C6 |
Black Stork Ciconia nigra | LC | passage | 1993-2000 | 8 individuals | C6 |
Great White Egret Ardea alba | LC | passage | 1993-2000 | 2 individuals | C6 |
Western Marsh-harrier Circus aeruginosus | LC | passage | 1993-2000 | 7 individuals | C6 |
Hen Harrier Circus cyaneus | LC | passage | 1990-2000 | 27-47 individuals | C6 |
Red Kite Milvus milvus | LC | breeding | 1990-2000 | 27-30 breeding pairs | C6 |
Red Kite Milvus milvus | LC | passage | 1993-2000 | 100 individuals | C6 |
Black Kite Milvus migrans | LC | passage | 1993-2000 | 750 individuals | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1939 | Unterhölzer Wald | Naturschutzgebiet | 3 |
1939 | Schwenninger Moos | Naturschutzgebiet | <1 |
1941 | Deggenreuschen - Rauschachen | Naturschutzgebiet | 1 |
1958 | Palmenbuck | Naturschutzgebiet | - |
1965 | Landschaft um das Naturschutzgebiet Schwenninger Moos | Landschaftschutzgebiet | <1 |
1969 | Betzenbühl | Naturschutzgebiet | <1 |
1982 | Tannhörnle | Naturschutzgebiet | <1 |
1985 | Schwenninger Moos | Landschaftschutzgebiet | <1 |
1986 | Plattenmoos | Naturschutzgebiet | <1 |
1991 | Villingen - Süd | Landschaftschutzgebiet | 2 |
1992 | Huflen | Landschaftschutzgebiet | <1 |
1994 | Wartenberg | Landschaftschutzgebiet | 1 |
1994 | Grüninger Ried | Naturschutzgebiet | <1 |
1996 | Birken-Mittelmeß | Naturschutzgebiet | 1 |
1996 | Birken-Mittelmeß | Landschaftschutzgebiet | 1 |
1996 | Weiherbachtal | Naturschutzgebiet | <1 |
1996 | Weiherbachtal | Landschaftschutzgebiet | <1 |
2001 | Baar | Special Protection Area (Birds Directive) | 83 |
2001 | Südschwarzwald | Nature Park | 30 |
2004 | Südöstlicher Schwarzwald bei Villingen | Site of Community Importance (Habitats Directive) | <1 |
2004 | Baar | Site of Community Importance (Habitats Directive) | 10 |
2005 | Baar; Eschach und Südostschwarzwald | Site of Community Importance (Habitats Directive) | 10 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Baar (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/baar-iba-germany on 22/11/2024.