The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Swan Goose Anser cygnoid | EN | passage | 1998 | present | A1 |
Baer's Pochard Aythya baeri | CR | breeding | 1998 | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage | 1998 | present | A1 |
Black-necked Grebe Podiceps nigricollis | LC | breeding | 1998 | 150 breeding pairs | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | passage | 1998 | present | A1 |
Demoiselle Crane Anthropoides virgo | LC | breeding | 1998 | present | A3 |
White-naped Crane Grus vipio | VU | breeding | 1998 | present | A1, A3 |
Hooded Crane Grus monacha | VU | passage | 1998 | present | A1 |
Great Bustard Otis tarda | EN | breeding | 1998 | present | A1, A3 |
Greater Spotted Eagle Clanga clanga | VU | breeding | 1998 | rare | A1 |
Pied Harrier Circus melanoleucos | LC | breeding | 1998 | present | A3 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding | 1998 | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2004) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Grassland | Steppe | - |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Argun' river (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/argun-river-iba-russia-(asian) on 22/11/2024.