The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Swan Goose Anser cygnoid | EN | passage (1998) | present | A1 |
Baer's Pochard Aythya baeri | CR | breeding (1998) | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage (1998) | present | A1 |
Black-necked Grebe Podiceps nigricollis | LC | breeding (1998) | 150 pairs | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | passage (1998) | present | A1 |
Demoiselle Crane Anthropoides virgo | LC | breeding (1998) | present | A3 |
White-naped Crane Grus vipio | VU | breeding (1998) | present | A1, A3 |
Hooded Crane Grus monacha | VU | passage (1998) | present | A1 |
Great Bustard Otis tarda | EN | breeding (1998) | present | A1, A3 |
Greater Spotted Eagle Clanga clanga | VU | breeding (1998) | rare | A1 |
Pied Harrier Circus melanoleucos | LC | breeding (1998) | present | A3 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding (1998) | present | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Grassland | - | Steppe |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Argun' river (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/argun-river-iba-russia-(asian) on 23/12/2024.