The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ferruginous Duck Aythya nyroca | NT | winter | 1995 | 4-19 individuals | A1, C1, C6 |
Greater Flamingo Phoenicopterus roseus | LC | winter | 1995 | 616-2,500 individuals | C6 |
Great White Egret Ardea alba | LC | winter | 1995 | 203 individuals | C6 |
Little Egret Egretta garzetta | LC | winter | 1995 | 132 individuals | C6 |
Pied Avocet Recurvirostra avosetta | LC | winter | 1995 | 40-87 individuals | B2 |
Sandwich Tern Thalasseus sandvicensis | LC | winter | 1995 | 57-96 individuals | C2 |
Western Marsh-harrier Circus aeruginosus | LC | winter | 1995 | 21 individuals | C6 |
Moltoni's Warbler Curruca subalpina | LC | breeding | 1990-1995 | min 500 breeding pairs | A3 |
Marmora's Warbler Curruca sarda | LC | resident | 1995 | min 20 breeding pairs | A3 |
Sardinian Warbler Curruca melanocephala | LC | resident | 1990-1995 | min 1,000 breeding pairs | A3 |
Spectacled Warbler Curruca conspicillata | LC | resident | 1990-1995 | min 10 breeding pairs | A3 |
Black-eared Wheatear Oenanthe hispanica | LC | breeding | 1990-1995 | min 10 breeding pairs | A3 |
Black-headed Bunting Emberiza melanocephala | LC | breeding | 1990-1995 | 5 breeding pairs | A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1971 | Riserva naturale Duna Feniglia | Riserva Naturale Statale | 2 |
1976 | Laguna di Orbetello | Ramsar Site, Wetland of International Importance | 3 |
1976 | Lago di Burano | Ramsar Site, Wetland of International Importance | 2 |
1980 | Riserva naturale Laguna di Orbetello di Ponente | Riserva Naturale Statale | 2 |
1980 | Riserva naturale Lago di Burano | Riserva Naturale Statale | 1 |
1995 | Monte Argentario; Isolotto di Porto Ercole e Argentarola | Site of Community Importance (Habitats Directive) | 22 |
1995 | Laguna di Orbetello | Site of Community Importance (Habitats Directive) | 14 |
1995 | Fondali tra le foci del Fiume Chiarone e Fiume Fiora | Site of Community Importance (Habitats Directive) | 1 |
1995 | Lago Acquato; Lago San Floriano | Site of Community Importance (Habitats Directive) | <1 |
1995 | Lago di Burano | Site of Community Importance (Habitats Directive) | 1 |
1995 | Duna del Lago di Burano | Site of Community Importance (Habitats Directive) | <1 |
1998 | Riserva naturale Laguna di Orbetello | Riserva naturale regionale/provinciale | 4 |
1999 | Santuario per i Mammiferi Marini | Area Naturale Marina di interesse internazionale | 52 |
2001 | Pelagos Sanctuary for the Conservation of Marine Mammals in the Mediterranean | Specially Protected Area of Marine Importance (Barcelona Convention) | - |
2003 | Duna di Feniglia | Special Protection Area (Birds Directive) | 2 |
2004 | Laguna di Orbetello | Special Protection Area (Birds Directive) | 14 |
2004 | Lago di Burano | Special Protection Area (Birds Directive) | 2 |
2004 | Lago Acquato; Lago San Floriano | Special Protection Area (Birds Directive) | <1 |
2004 | Isolotti grossetani dell'Arcipelago Toscano | Special Protection Area (Birds Directive) | <1 |
2004 | Monte Argentario; Isolotto di Porto Ercole e Argentarola | Special Protection Area (Birds Directive) | 22 |
2011 | Scoglio dell'Argentarola | Site of Community Importance (Habitats Directive) | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Coastal/Supratidal | major (>10) | |
Artificial/Terrestrial | - | |
Forest | - | |
Marine Neritic | - | |
Shrubland | - |
Land use | % of IBA |
---|---|
fisheries/aquaculture | - |
nature conservation and research | - |
forestry | - |
tourism/recreation | - |
hunting | - |
water management | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Argentario, Laguna di Orbetello Lagoon e Lago di Burano (Italy). Downloaded from
https://datazone.birdlife.org/site/factsheet/argentario-laguna-di-orbetello-lagoon-e-lago-di-burano-iba-italy on 23/11/2024.