The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Mountain Plover Charadrius montanus | NT | non-breeding (-) | present | A1 |
Tricolored Blackbird Agelaius tricolor | EN | - (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Antelope Valley California Poppy | Reserve (V) | 1 |
- | Arthur B. Ripley Desert Woodland | State Park (III) | <1 |
- | Neenach | Wildlife Preserve (V) | <1 |
2011 | Tri-Centennial | Conservation Easement (V) | 2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Antelope Valley (Lancaster) (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/antelope-valley-(lancaster)-iba-usa on 24/12/2024.