The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Mute Swan Cygnus olor | LC | passage (1997) | present | A4i |
Swan Goose Anser cygnoid | EN | passage (1997) | present | A1 |
Lesser White-fronted Goose Anser erythropus | VU | passage (1997) | present | A1 |
Long-tailed Duck Clangula hyemalis | VU | winter (1997) | present | A4i |
Siberian Scoter Melanitta stejnegeri | LC | passage (1997) | frequent | A4i |
Harlequin Duck Histrionicus histrionicus | LC | passage (1997) | present | A4i |
Common Pochard Aythya ferina | VU | passage (1997) | present | A4i |
Baikal Teal Sibirionetta formosa | LC | passage (1997) | present | A1 |
Falcated Duck Mareca falcata | LC | passage (1997) | present | A4i |
Red-throated Loon Gavia stellata | LC | passage (1997) | present | A4i |
Arctic Loon Gavia arctica | LC | winter (1997) | present | A4i |
Charadrius mongolus | NR | passage (1997) | present | A4i |
Red Knot Calidris canutus | NT | passage (1997) | present | A4i |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage (1997) | present | A1 |
Spotted Greenshank Tringa guttifer | EN | passage (1997) | present | A1 |
Black-legged Kittiwake Rissa tridactyla | VU | passage (1997) | present | A4i |
Mew Gull Larus canus | LC | passage (1997) | present | A4i |
Little Tern Sternula albifrons | LC | passage (1997) | present | A4i |
Steller's Sea-eagle Haliaeetus pelagicus | VU | breeding (1997) | present | A1 |
A4iii Species group - seabirds | n/a | breeding (1997) | min 10,000 pairs | A4iii |
A4iii Species group - waterbirds | n/a | passage (1997) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Ozerskiy el'nik | Nature Monument (III) | <1 |
1966 | Ozero Dobretskoe | Zakaznik (IV) | <1 |
1972 | Poluostrov Kril'on | Zakaznik (IV) | 5 |
1977 | Laguna Busse | Nature Monument (III) | 2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Artificial/Terrestrial | minor (<10) | Urban areas |
Forest | minor (<10) | Mixed broadleaf-coniferous forest (temp/boreal |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Aniva bay (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/aniva-bay-iba-russia-(asian) on 22/12/2024.