The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | breeding (2004) | present | A4i |
Tundra Swan Cygnus columbianus | LC | passage (2004) | present | A4i |
Bean Goose Anser fabalis | LC | breeding (2004) | present | A4i |
Greater White-fronted Goose Anser albifrons | LC | passage (2004) | present | A4i |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage (2004) | present | A1 |
Spotted Greenshank Tringa guttifer | EN | breeding (2004) | present | A1 |
Steller's Sea-eagle Haliaeetus pelagicus | VU | resident (2004) | present | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Marine Neritic | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Amur river mouth (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/amur-river-mouth-iba-russia-(asian) on 22/12/2024.