The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Peregrine Falcon Falco peregrinus | LC | breeding (1990–2000) | 6 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1969 | Altmühltal | Nature Park (V) | 100 |
1979 | Mauerner Höhlen | Naturschutzgebiet (IV) | 4 |
1980 | Trockenhänge bei Dollnstein | Naturschutzgebiet (IV) | 32 |
1984 | Schutz des Wellheimer Donautrockentales im Markt Rennertshofen, Landkreis Neuburg-Schrobenhausen | Landschaftschutzgebiet (V) | 5 |
1984 | Schutz des Wellheimer Donautrockentales im Markt Rennertshofen, Landkreis Neuburg-Schrobenhausen | Landscape Protection Area (V) | 3 |
1995 | Schutzzone im Naturpark Altmühltal | Landschaftschutzgebiet (V) | 100 |
1995 | LSG innerhalb des Naturparks Altmühltal (ehemals Schutzzone) | Landscape Protection Area (V) | 84 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Altmühltal above Eichstätt and Wellheimer Trockental (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/altmühltal-above-eichstätt-and-wellheimer-trockental-iba-germany on 27/12/2024.