The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black Francolin Francolinus francolinus | LC | breeding (2005–2011) | 50-249 pairs | B2 |
Common Shelduck Tadorna tadorna | LC | winter (2005–2011) | 400–1,200 birds | B1i, C3 |
Ferruginous Duck Aythya nyroca | NT | breeding (2005–2011) | 1–5 pairs | C6 |
Greater Flamingo Phoenicopterus roseus | LC | winter (2005–2011) | 2,000–15,000 birds | A4i, B1i, C2 |
Demoiselle Crane Anthropoides virgo | LC | passage (2005–2011) | 200–800 birds | B1i, C3 |
Common Crane Grus grus | LC | passage (2005–2011) | 100–500 birds | B1i, C2 |
Glossy Ibis Plegadis falcinellus | LC | passage (2005–2011) | 100–600 birds | B1i, C2 |
Little Egret Egretta garzetta | LC | passage (2005–2011) | 100–750 birds | B1i, C2 |
Black-winged Stilt Himantopus himantopus | LC | breeding (2005–2012) | 2–55 pairs | C6 |
Kentish Plover Charadrius alexandrinus | LC | passage (2005–2011) | 200–450 birds | B1i, C2 |
Kentish Plover Charadrius alexandrinus | LC | breeding (2005–2012) | 12–125 pairs | B2, C6 |
Eurasian Curlew Numenius arquata | NT | winter (2005–2012) | 10–40 birds | C1 |
Collared Pratincole Glareola pratincola | LC | passage (2005–2011) | 50–300 birds | B1i, C2 |
Egyptian Vulture Neophron percnopterus | EN | passage (2005–2011) | 2–7 birds | A1, C1 |
Griffon Vulture Gyps fulvus | LC | breeding (2005–2011) | 2–4 pairs | C6 |
Pallid Harrier Circus macrourus | NT | passage (2005–2011) | 20–60 birds | A1, C1 |
European Roller Coracias garrulus | LC | passage (2005–2011) | 250-999 birds | A1, C1 |
Red-footed Falcon Falco vespertinus | VU | passage (2005–2011) | 500–2,000 birds | A1, B1iii, C1, C2 |
Eleonora's Falcon Falco eleonorae | LC | breeding (2005–2011) | 50–70 pairs | A4ii, B1iii, B2, C2, C6 |
Saker Falcon Falco cherrug | EN | passage (2005–2011) | 5–20 birds | A1, C1 |
Peregrine Falcon Falco peregrinus | LC | breeding (2005–2011) | 4–5 pairs | C6 |
Cyprus Warbler Curruca melanothorax | LC | breeding (2005–2011) | 700–1,000 pairs | B3 |
A4iv Species group - soaring birds/cranes | n/a | passage (2005–2011) | 2,000–6,000 birds | B1iv, C5 |
A4iii Species group - waterbirds | n/a | winter (2005–2011) | 6,000–22,000 birds | A4iii, C4 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2012. The most recent assessment (2016) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2016 | not assessed | very high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | medium |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Energy production and mining | happening now | most of population/area (50–90%) | rapid decline (>30% over 3 generations) | very high |
Natural system modifications | happening now | most of population/area (50–90%) | moderate decline (10–30% over 3 generations) | high |
Residential and commercial development | happening now | most of population/area (50–90%) | slow decline (1–10% over 3 generations) | high |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1963 | Limassol Lake (Akrotiri) | Game Reserve ("Hunting Preserve") (IV) | - |
2003 | Limassol Lake (Akrotiri) | Ramsar Site, Wetland of International Importance (Ia) | 29 |
2010 | SBAs Special Protection Area Episkopi Cliffs | Other (-) | 7 |
2010 | SBAs Special Protection Area Akrotiri Wetlands | Other (-) | 48 |
2010 | SBAs Special Protection Area Akrotiri Cliffs | Other (-) | 5 |
2016 | GF_10 | Μόνιμα Απαγορευμένη Περιοχή Κυνηγίου (IV) | 30 |
2016 | GF_07 | Μόνιμα Απαγορευμένη Περιοχή Κυνηγίου (IV) | 16 |
2016 | GF_12 | Μόνιμα Απαγορευμένη Περιοχή Κυνηγίου (IV) | 6 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Neritic | 36 | |
Artificial/Terrestrial | 26 | Arable land; Other urban and industrial areas; Perennial crops, orchards and groves |
Marine Coastal/Supratidal | 22 | |
Shrubland | 16 | Sclerophyllous scrub, garrigue and maquis |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Akrotiri Peninsula - Episkopi Cliffs (Cyprus). Downloaded from
https://datazone.birdlife.org/site/factsheet/akrotiri-peninsula--episkopi-cliffs-iba-cyprus on 22/12/2024.