The site was identified as important in 1996 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Lesser Flamingo Phoeniconaias minor | NT | non-breeding | - | 1,750 individuals | A1 |
Wattled Crane Bugeranus carunculatus | VU | non-breeding | 1996 | uncommon | A1 |
Common Crane Grus grus | LC | winter | 1994 | 8,600 individuals | A4i |
Wattled Ibis Bostrychia carunculata | LC | non-breeding | 1996 | 100 individuals | A4i |
A4iii Species group - waterbirds | n/a | non-breeding | - | min 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (1996) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | 100 |
Land use | % of IBA |
---|---|
agriculture | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Akaki - Aba-Samuel wetlands (Ethiopia). Downloaded from
https://datazone.birdlife.org/site/factsheet/akaki--aba-samuel-wetlands-iba-ethiopia on 22/11/2024.