The site was identified as internationally important for bird conservation in 2011 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
European Storm-petrel Hydrobates pelagicus | LC | breeding (2008) | present | B1ii, B3, C2, C6 |
Scopoli's Shearwater Calonectris diomedea | LC | breeding (2008) | present | B2, C6 |
Balearic Shearwater Puffinus mauretanicus | CR | breeding (2001) | present | A1, A4ii, B1ii, B2, C1, C2, C6 |
Audouin's Gull Larus audouinii | VU | breeding (2007) | present | A1, A4i, B1i, B2, C1, C2, C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2002 | Illots de Ponent | Reserva Natural (IV) | <1 |
2002 | Es Vedra i es Vedranell | Reserva Natural (IV) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Aguas del Poniente y Norte de Ibiza (Spain). Downloaded from
https://datazone.birdlife.org/site/factsheet/aguas-del-poniente-y-norte-de-ibiza-iba-spain on 24/12/2024.