The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Sri Lanka Spurfowl Galloperdix bicalcarata | LC | resident | 2000 | present | A2, A3 |
Sri Lanka Woodpigeon Columba torringtoniae | VU | resident | 2004 | unknown | A1, A2, A3 |
Yellow-fronted Barbet Psilopogon flavifrons | LC | resident | 2000 | present | A2, A3 |
Sri Lanka Hanging-parrot Loriculus beryllinus | LC | resident | 2000 | present | A2, A3 |
Sri Lanka Blue Magpie Urocissa ornata | VU | resident | 2004 | unknown | A1, A2, A3 |
Yellow-eared Bulbul Pycnonotus penicillatus | LC | resident | 2000 | present | A2, A3 |
Sri Lanka White-eye Zosterops ceylonensis | LC | resident | 2000 | present | A2, A3 |
Sri Lanka Hill Myna Gracula ptilogenys | NT | resident | 2000 | present | A2, A3 |
Spot-winged Thrush Geokichla spiloptera | NT | resident | 2000 | present | A2, A3 |
Dull-blue Flycatcher Eumyias sordidus | NT | resident | 2000 | present | A2, A3 |
Kashmir Flycatcher Ficedula subrubra | VU | winter | 2004 | unknown | A1 |
White-throated Flowerpecker Dicaeum vincens | NT | resident | 2000 | present | A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2004) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Hill evergreen forest (subtropical) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Agrapatana-Bopaththalawa (Sri Lanka). Downloaded from
https://datazone.birdlife.org/site/factsheet/agrapatana-bopaththalawa-iba-sri-lanka on 22/11/2024.