The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Western Capercaillie Tetrao urogallus | LC | breeding (1980–1998) | 3–5 pairs | C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding (1990–2000) | 2–3 pairs | C6 |
Red-breasted Flycatcher Ficedula parva | LC | breeding (1980–1998) | 1 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1990 | Hengelesweiher | Naturschutzgebiet (IV) | <1 |
1991 | Moos im Zeller Wald | Naturschutzgebiet (IV) | <1 |
1991 | Rengersmoos | Naturschutzgebiet (IV) | <1 |
1994 | Adelegg und zugehöriges tertiäres Hügelvorland | Landschaftschutzgebiet (V) | 94 |
1998 | Rimpacher Moos - Weites Ried | Naturschutzgebiet (IV) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Adelegg (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/adelegg-iba-germany on 23/12/2024.