Country/Territory | Armenia; Azerbaijan; Georgia; Iran, Islamic Republic of; Russia (European); Türkiye |
Area | 170,000 km2 |
Landform | continental |
Altitude | montane (1200–4000 m) |
Key habitat | grassland |
Other habitats | forest/woodland; shrubland |
Forest types | temperate/subalpine |
Habitat loss | major (51–90%) |
Level of ornithological knowledge | incomplete |
Priority | high |
This mountainous EBA lies between the Black and Caspian Seas, extending from the southern Russian Federation, through Georgia and Armenia into north-west Iran, and including north-east Turkey and northern and western Azerbaijan. Several mountain ranges are included but the EBA is largely defined by the Greater Caucasus (reaching 5,600 m) and, to the south, the Lesser Caucasus (4,095 m). These mountains support a diverse variety of vegetation types including broadleaved and coniferous forests, montane steppe and woodlands, subalpine and alpine meadows and semi-desert vegetation.
Restricted-range speciesThe subalpine and alpine zones are used by all the restricted-range species. Forested habitats close to the treeline are important for Phylloscopus lorenzii, a species which is sometimes considered to be conspecific with the widespread Mountain Chiffchaff P. sindianus of south-west Asia; this view was followed (e.g.) by Sibley and Monroe (1990), but the taxon was subsequently given full species status in Sibley and Monroe (1993) and this treatment is followed here. P. lorenzii breeds in the western Greater Caucasus, most of the Lesser Caucasus and adjacent parts of north-east Turkey, and, in winter, disperses south as far as Iraq.
Restricted-range species | IUCN Red List category |
---|---|
Caucasian Snowcock (Tetraogallus caucasicus) | LC |
Caucasian Grouse (Lyrurus mlokosiewiczi) | NT |
(Phylloscopus lorenzii) | NR |
Country | Admin region | IBA Name | Code |
---|---|---|---|
Armenia | Aragatsotn | Mount Ara | AM010 |
Armenia | Lori | Dsegh | AM008 |
Armenia | Syunik | Meghri | AM018 |
Armenia | Syunik | Zangezoor | AM017 |
Armenia | Tavush | Haghartsin | AM009 |
Georgia | Abkhazeti | Gumista | GE003 |
Georgia | Abkhazeti | Pskhu | GE002 |
Georgia | Abkhazeti | Ritsa | GE001 |
Georgia | Adjara | Adjara-Imereti Ridge | GE015 |
Georgia | Adjara | Kintrishi | GE005 |
Georgia | Adjara | Shavsheti Ridge | GE016 |
Georgia | Gudauta | Ritsa | GE001 |
Georgia | Guria | Adjara-Imereti Ridge | GE015 |
Georgia | Imereti | Adjara-Imereti Ridge | GE015 |
Georgia | Kakheti | Eastern Caucasus | GE007 |
Georgia | Kakheti | Lagodekhi | GE024 |
Georgia | Kartli | Trialeti Ridge | GE019 |
Georgia | Khevi | Kazbegi | GE021 |
Georgia | Khevsureti | Khevsureti | GE022 |
Georgia | Kobuleti | Kintrishi | GE005 |
Georgia | Mtskheta-Mtianeti | Eastern Caucasus | GE007 |
Georgia | Racha | Racha | GE013 |
Georgia | Samtskhe-Javakheti | Adjara-Imereti Ridge | GE015 |
Georgia | Samtskhe-Javakheti | Meskheti | GE008 |
Georgia | Samtskhe-Javakheti | Meskheti Ridge | GE034 |
Georgia | South Ossetia | Liakhvi | GE006 |
Georgia | Sukhumi | Gumista | GE003 |
Georgia | Svaneti | Svaneti | GE012 |
Georgia | Tskhinvali | Liakhvi | GE006 |
Georgia | Tusheti | Tusheti | GE023 |
Iran, Islamic Republic of | East Azarbaijan | Arasbaran Protected Area | IR003 |
Russia (European) | Adygeya Republic | Bolchoi Tkhach mountain | RU1401 |
Russia (European) | Adygeya Republic | Caucasus Biosphere Reserve | RU1163 |
Russia (European) | Adygeya Republic | Sources of Kuna and Shisha rivers | RU1309 |
Russia (European) | Dagestan Republic | Bazarduyzi and Shalbuzdag alpine mountains | RU1175 |
Russia (European) | Dagestan Republic | Kasumkentski reserve | RU1281 |
Russia (European) | Dagestan Republic | Kebyaktepe ridge | RU1284 |
Russia (European) | Dagestan Republic | Kosobo-Kelebski reserve | RU1429 |
Russia (European) | Dagestan Republic | Samurski ridge | RU1303 |
Russia (European) | Dagestan Republic | Tlyaratinski reserve | RU1430 |
Russia (European) | Ingushetiya Republic | Shanskoye ravine | RU1418 |
Russia (European) | Ingushetiya Republic | Targimskaya intermountain | RU1417 |
Russia (European) | Kabardino-Balkarskaya Republic | Kabardino-Balkarski Nature Reserve | RU1168 |
Russia (European) | Kabardino-Balkarskaya Republic | Khulamskoye ravine | RU1413 |
Russia (European) | Kabardino-Balkarskaya Republic | Malka river ravine | RU1407 |
Russia (European) | Kabardino-Balkarskaya Republic | Priel'brus'ye National Park | RU1408 |
Russia (European) | Karachaevo-Cherkesskaya Republic | Ravine of Eshkakon river | RU1405 |
Russia (European) | Karachaevo-Cherkesskaya Republic | Sources of Khudes river | RU1406 |
Russia (European) | Karachaevo-Cherkesskaya Republic | Teberdinski Nature Reserve | RU1167 |
Russia (European) | Krasnodarski kray | Bolchoi Tkhach mountain | RU1401 |
Russia (European) | Krasnodarski kray | Caucasus Biosphere Reserve | RU1163 |
Russia (European) | Krasnodarski kray | Right coast of Malaya Laba River | RU1399 |
Russia (European) | Krasnodarski kray | Sochinsky National Park | RU1398 |
Russia (European) | Severnaya Osetiya Republic | Alagirskoye i Kurtatinskoye ravines (Severo-Osetinski (North Osetin) Nature Reserve) | RU1169 |
Russia (European) | Severnaya Osetiya Republic | Alaniya National Park | RU1384 |
Russia (European) | Severnaya Osetiya Republic | Digoriya rocks | RU1415 |
Russia (European) | Stavropolski kray | Caucasus Biosphere Reserve | RU1163 |
Türkiye | Ardahan | Yalnızçam Mountains | TR185 |
Türkiye | Artvin | Eastern Black Sea Mountains | TR060 |
Türkiye | Artvin | Karçal Mountains | TR158 |
Türkiye | Artvin | Yalnızçam Mountains | TR185 |
Türkiye | Bayburt | Eastern Black Sea Mountains | TR060 |
Türkiye | Erzurum | Eastern Black Sea Mountains | TR060 |
Türkiye | Erzurum | Yalnızçam Mountains | TR185 |
Türkiye | Giresun | Eastern Black Sea Mountains | TR060 |
Türkiye | Gümüşhane | Eastern Black Sea Mountains | TR060 |
Türkiye | Rize | Eastern Black Sea Mountains | TR060 |
Türkiye | Trabzon | Eastern Black Sea Mountains | TR060 |
Habitat loss and deterioration is a major threat in this EBA, with some 50% of forests in the Greater Caucasus being subject to logging, 40% of the subalpine meadows suffering from overgrazing, and semi-desert areas being used as winter pastures for sheep-grazing (WWF/IUCN 1994). Nevertheless none of the restricted-range birds is considered globally threatened as the remoteness of much of the habitat gives natural protection to many areas. Tetrao mlokosiewiczi is, however, judged to be Near Threatened and is treated by Tucker and Heath (1994) as a Species of European Conservation Concern with an unfavourable conservation status. Although the pop
As well as being important for its restricted-range species, this EBA holds significant breeding populations of raptors (including Lammergeier Gypaetus barbatus, Griffon Vulture Gyps fulvus and Cinereous Vulture Aegypius monachus), and vast numbers also migrate through the area. The Caucasus is also important for supporting the most northerly populations of Caspian Snowcock Tetraogallus caspius and Radde's Accentor Prunella ocularis, the most easterly ones of Krüper's Nuthatch Sitta krueperi, Firecrest Regulus ignicapillus and Short-toed Treecreeper Certhia brachydactyla, and most westerly ones of Güldenstädt's Redstart Phoenicurus erythrogaster and Great Rosefinch Carpodacus rubicilla (R. Potapov in litt. 1996). All these species are treated as Species of European Conservation Concern by Tucker and Heath (1994).
Several Important Bird Areas (IBAs) have been identified for the region (Grimmett and Jones 1989, Magnin and Yarar 1997), and key reserves for Tetrao mlokosiewiczi are listed in Tucker and Heath (1994). The Pontic Alps IBA (12,300 km2) in the Little Caucasus of north-east Turkey covers the Turkish distribution of T. mlokosiewiczi. Overall, some 2% of the Caucasus is protected in c.40 nature reserves, but this network of protected areas needs to be substantially expanded, and existing nature reserves require improved management including the control of grazing levels, disturbance to breeding birds and illegal hunting; it is also necessary to implement wide-scale measures to reduce overgrazing and disturbance throughout the region (Tucker and Heath 1994). In the Turkish part of the EBA there are plans for large dams and virtually every stream in the area has been subject to development plans; large-scale water manipulation schemes could have far-reaching consequences for the natural habitats through flooding, climate change, access roads and construction. In addition, there is already much mining activity (e.g. for copper), and pollution in the vicinity of some of these mines is a major problem (Magnin and Yarar 1997).
ReferenceStattersfield, A. J., Crosby, M. J., Long, A. J. and Wege, D. C. (1998) Endemic Bird Areas of the World. Priorities for biodiversity conservation. BirdLife Conservation Series 7. Cambridge, UK: BirdLife International.
Recommended citation
BirdLife International (2024) Endemic Bird Area factsheet: Caucasus. Downloaded from
https://datazone.birdlife.org/eba/factsheet/87 on 23/12/2024.