Country/Territory | Anguilla (to UK); Antigua and Barbuda; Barbados; Dominica; Grenada; Guadeloupe (to France); Martinique (to France); Montserrat (to UK); St Barthelemy (to France); St Kitts and Nevis; St Lucia; St Martin (to France); St Vincent and the Grenadines |
Area | 6,300 km2 |
Landform | oceanic island |
Altitude | lowland & montane (0–1500 m) |
Key habitat | forest |
Forest types | tropical moist lowland; tropical moist montane; tropical dry; temperate/subalpine |
Habitat loss | major (51–90%) |
Level of ornithological knowledge | incomplete |
Priority | critical |
This EBA comprises those islands of the Lesser Antilles which stretch in an arc from the Greater Antilles (EBAs 025-029) to the north-eastern part of South America (i.e. it excludes the east-west chain of Lesser Antillean islands which lies off the north coast of Venezuela). Adjacent to the north of the EBA are the Virgin Islands (part of EBA 029), and Trinidad and Tobago lie to the south (Secondary Areas s016 and s017). Politically, the Lesser Antillean EBA includes the UK dependent territories of Anguilla and Montserrat, the French overseas départements of Guadeloupe and Martinique (St Barthelemy and the northern part of St Martin are dependencies of Guadeloupe), the northern Netherlands Antilles (southern part of St Maarten, Saba and St Eustatius), and the independent territories of St Kitts-Nevis, Antigua and Barbuda, Dominica, St Lucia, St Vincent (including some of the Grenadines), Barbados, and Grenada (including the rest of the Grenadines).
The EBA's main islands are volcanic and mountainous, while the outlying ones are composed mostly of limestone and are of low relief. Volcanoes on four islands (Montserrat, Guadeloupe, Martinique and St Vincent) have erupted during the twentieth century. The more mountainous islands of Guadaloupe, Dominica, Martinique, St Lucia and St Vincent have a rich variety of habitats ranging from rain forest (including lowland and lower montane types), with montane thicket, palm brake and elfin forest along summits, to dry forest and mangroves in the lowlands.
In addition to its restricted-range birds, this EBA is important for many North American migrants and for seabirds, with many of the smaller, uninhabited islands having large and varied seabird breeding populations (see van Halewyn and Norton 1984).
Restricted-range speciesThis EBA has a particularly distinct avifauna, including seven endemic genera-Catharopeza, Cichlher
Most restricted-range species occur over a wide altitudinal range and in many habitats including dry and rain forest, and, less frequently, montane thickets and elfin forest of the uplands. A few species show more specific habitat requirements: examples are Leptotila wellsi and Ramphocinclus brachyurus which are confined to the dry forest of the lowlands, Catharopeza bishopi and Leucopeza semperi which occur in montane habitats only.
The pattern of distribution between the EBA's islands varies considerably, with only a small number of restricted-range species occurring widely (i.e. on half or more of the islands); there is, nevertheless, sufficient distributional overlap (more sharing than not) for the islands all to be included within a single EBA - though several islands have their own endemic species and are therefore important centres of endemism in their own right: Montserrat (one endemic species), Guadeloupe (one), Dominica (two), Martinique (one), St Lucia (four), St Vincent (two) and Grenada (one). The numbers of restricted-range species occurring on the islands also vary considerably, the three islands with the most being St Lucia (20), Dominica (18) and Martinique (16).
Country | Admin region | IBA Name | Code |
---|---|---|---|
Antigua and Barbuda | Antigua | Bethesda Dam | AG012 |
Antigua and Barbuda | Antigua | Christian Valley | AG009 |
Antigua and Barbuda | Antigua | Fitches Creek Bay | AG007 |
Antigua and Barbuda | Antigua | Potworks Dam | AG010 |
Antigua and Barbuda | Antigua | Valley Church Bay | AG005 |
Antigua and Barbuda | Antigua | Wallings Forest | AG008 |
Antigua and Barbuda | Barbuda | Codrington Lagoon and the Creek | AG002 |
Barbados | Christ Church | Chancery Lane Swamp | BB005 |
Barbados | Christ Church | Graeme Hall Swamp | BB003 |
Barbados | St. Lucy | St Lucy Shooting Swamps | BB002 |
Barbados | St. Philip | Bayfield Pond | BB007 |
Barbados | St. Philip | East Point Pond | BB004 |
Barbados | St. Philip | St Philip Shooting Swamps | BB006 |
Bonaire, Sint Eustatius and Saba (to Netherlands) | Saba | Saba | AN006 |
Dominica | Parish of St. Andrew | Morne Diablotin National Park | DM001 |
Dominica | Parish of St. David | Morne Trois Pitons National Park | DM002 |
Dominica | Parish of St. George | Morne Trois Pitons National Park | DM002 |
Dominica | Parish of St. John | Morne Diablotin National Park | DM001 |
Dominica | Parish of St. Joseph | Morne Diablotin National Park | DM001 |
Dominica | Parish of St. Patrick | Morne Trois Pitons National Park | DM002 |
Dominica | Parish of St. Patrick | Point Des Foux | DM003 |
Dominica | Parish of St. Peter | Morne Diablotin National Park | DM001 |
Grenada | Parish of St. George | Beausejour / Grenville Vale | GD003 |
Grenada | Parish of St. George | Grand Etang | GD004 |
Grenada | Parish of St. George | Mount Hartman | GD006 |
Grenada | Parish of St. George | Mount Saint Catherine | |
Grenada | Parish of St. George | Perseverance | GD002 |
Grenada | Parish of St. John | Grand Etang | GD004 |
Grenada | Parish of St. John | Mount Saint Catherine | |
Grenada | Parish St. Andrew | Grand Etang | GD004 |
Grenada | Parish St. Andrew | Mount Saint Catherine | |
Grenada | St. George's | Woodford | GD001 |
Grenada | St. George's | Woodlands of Grenada | GD005 |
Guadeloupe (to France) | Commune de La Désirade | îlets de la Petite-Terre | GP008 |
Guadeloupe (to France) | Commune de Morne-à-l’Eau | Grand Cul-de-Sac Marin's eastern coastline | GP005 |
Guadeloupe (to France) | Commune de Petit-Canal | Grand Cul-de-Sac Marin's eastern coastline | GP005 |
Guadeloupe (to France) | Commune de Port-Louis | Grand Cul-de-Sac Marin's eastern coastline | GP005 |
Guadeloupe (to France) | Commune de Saint-François | Pointe des Châteaux | GP007 |
Guadeloupe (to France) | Commune des Abymes | Grand Cul-de-Sac Marin's eastern coastline | GP005 |
Guadeloupe (to France) | Communes de l’île de Basse-Terre | Forestry massif of Basse-Terre island | GP002 |
Martinique (to France) | Commun des Anses d'Arlets | Massif forestier entre Le Diamant et les Trois-Îlets | MQ007 |
Martinique (to France) | Commune d'Ajoupa-Bouillon | Forêts du Nord et de la Montagne Pelée | MQ001 |
Martinique (to France) | Commune de Basse-Pointe | Forêts du Nord et de la Montagne Pelée | MQ001 |
Martinique (to France) | Commune de Ducos | Mangrove de Fort de France | MQ006 |
Martinique (to France) | Commune de Fonds St Denis | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune de fort de France | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune de Grand Rivière | Forêts du Nord et de la Montagne Pelée | MQ001 |
Martinique (to France) | Commune de La Trinité | Presqu'île de la Caravelle | MQ004 |
Martinique (to France) | Commune de Macouba | Forêts du Nord et de la Montagne Pelée | MQ001 |
Martinique (to France) | Commune de Marigot | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune de Morne Vert | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune de Morne- Rouge | Forêts du Nord et de la Montagne Pelée | MQ001 |
Martinique (to France) | Commune de Morne- Rouge | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune de Rivière Salée | Mangrove de Fort de France | MQ006 |
Martinique (to France) | Commune de Saint-Pierre | Forêts du Nord et de la Montagne Pelée | MQ001 |
Martinique (to France) | Commune de Schoelscher | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune de St Joseph | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune des Trois-îlets | Mangrove de Fort de France | MQ006 |
Martinique (to France) | Commune des Trois-îlets | Massif forestier entre Le Diamant et les Trois-Îlets | MQ007 |
Martinique (to France) | Commune du Diamant | Massif forestier entre Le Diamant et les Trois-Îlets | MQ007 |
Martinique (to France) | Commune du Gros Morne | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune du Lamentin | Mangrove de Fort de France | MQ006 |
Martinique (to France) | Commune du Lorrain | Pitons du Carbet | MQ002 |
Martinique (to France) | Commune du Marin | Grand Macabou | MQ009 |
Martinique (to France) | Commune du Prêcheur | Forêts du Nord et de la Montagne Pelée | MQ001 |
Sint Maarten (to Netherlands) | Sint Maarten | Fort Amsterdam, Sint Maarten | AN004 |
St Kitts and Nevis | St Kitts | St. Kitts Central Forest Reserve | KN001 |
St Lucia | Anse-La-Raye | Castries and Dennery Waterworks Reserve and Marquis | LC002 |
St Lucia | Babonneau | Castries and Dennery Waterworks Reserve and Marquis | LC002 |
St Lucia | Cannaries | Castries and Dennery Waterworks Reserve and Marquis | LC002 |
St Lucia | Choiseul | Pitons (Qualibou and Canaries) | LC003 |
St Lucia | Dauphin | Iyanola and Grande Anses, Esperance and Fond D'ors | LC001 |
St Lucia | Dennery | Castries and Dennery Waterworks Reserve and Marquis | LC002 |
St Lucia | Dennery | Iyanola and Grande Anses, Esperance and Fond D'ors | LC001 |
St Lucia | Dennery | Mandelé Protected Landscape | LC004 |
St Lucia | Laborie | Castries and Dennery Waterworks Reserve and Marquis | LC002 |
St Lucia | Micoud | Castries and Dennery Waterworks Reserve and Marquis | LC002 |
St Lucia | Praslin | Mandelé Protected Landscape | LC004 |
St Lucia | Soufriere | Castries and Dennery Waterworks Reserve and Marquis | LC002 |
St Lucia | Soufriere | Pitons (Qualibou and Canaries) | LC003 |
St Vincent and the Grenadines | Mainland St Vincent | Botanic Gardens Natural Landmark | VC009 |
St Vincent and the Grenadines | Mainland St Vincent | Campden Park Forest Reserve | VC008 |
St Vincent and the Grenadines | Mainland St Vincent | Colonarie Forest Reserve | VC005 |
St Vincent and the Grenadines | Mainland St Vincent | Cumberland Forest Reserve | VC004 |
St Vincent and the Grenadines | Mainland St Vincent | Dalaway (Buccament) Watershed | VC006 |
St Vincent and the Grenadines | Mainland St Vincent | King's Hill Forest Reserve | VC010 |
St Vincent and the Grenadines | Mainland St Vincent | Kingstown Forest Reserve | VC007 |
St Vincent and the Grenadines | Mainland St Vincent | La Soufrière National Park | VC001 |
St Vincent and the Grenadines | Mainland St Vincent | Mount Pleasant Forest Reserve | VC003 |
St Vincent and the Grenadines | Mainland St Vincent | Richmond Forest Reserve | VC002 |
St Vincent and the Grenadines | The Grenadines | Ashton Wetland | VC015 |
St Vincent and the Grenadines | The Grenadines | Mustique Island | VC013 |
The islands have suffered large-scale disturbance and destruction of forest ecosystems, mainly as a part of agricultural development. Thus some of the lower-lying limestone islands, such as Antigua and Barbados, have lost most of their natural vegetation, while on the more mountainous islands forest remnants are generally in high and inaccessible areas. Clearance for banana plantations continues on all the mountainous islands, and alteration of habitats for tourist developments (e.g. golf courses) is also a threat.
All the single-island endemics are considered threatened or Near Threatened chiefly as a result of habitat loss, but hunting, trade, brood parasitism and introduced species have all contributed to their decline. The Amazona parrots, in particular, have been the focus of considerable conservation efforts by government and non-government agencies, and consequently their status has improved. Leptotila wellsi remains Critical on Grenada (c.75 birds in 1992), being greatly threatened by chronic and continuing habitat alteration and destruction (plantations, construction developments, agriculture), possibly compounded by predation of fledglings by introduced mongooses. Likewise Ramphocinclus brachyurus has been reduced by habitat destruction and introduced predators to near-extinction in two dry forest areas on the islands of Martinique (15–40 pairs) and St Lucia (c.50 pairs). Leucopeza semperi is very possibly extinct on St Lucia, there being just a handful of records since the 1920s, and it is likely that its disappearance is related to the introduction of the mongoose, with habitat loss inevitably playing a part too. Icterus bonana is present in most habitat types throughout Martinique, but has suffered severe levels of brood-parasitism from the recently established Shiny Cowbird Molothrus bonariensis.
The widespread, but threatened (Vulnerable), West Indian Whistling-duck Dendrocygna arborea occurs on St Kitts and Nevis, and on Antigua and Barbuda, where hunting and commercial development of coastal wetlands are threats. The threatened (Endangered) seabird, Black-capped Petrel Pterodroma hasitata, was known in this EBA from Martinique and Guadeloupe, and is still reported from Dominica.
Protected areas of particular note within the EBA are: Guadeloupe National Park (173 km2); Morne Trois Pitons National Park (69 km2) and Syndicate Forest Reserve/Parrot Sanctuary on Dominica; Martinique Regional Nature Park (702 km2); the Parrot Sanctuary (15 km2) on St Lucia; St Vincent Parrot Reserve (44 km2); and the Levera and Grand Etang National Parks on Grenada.
ReferenceStattersfield, A. J., Crosby, M. J., Long, A. J. and Wege, D. C. (1998) Endemic Bird Areas of the World. Priorities for biodiversity conservation. BirdLife Conservation Series 7. Cambridge, UK: BirdLife International.
Recommended citation
BirdLife International (2024) Endemic Bird Area factsheet: Lesser Antilles. Downloaded from
https://datazone.birdlife.org/eba/factsheet/26 on 24/12/2024.