Country/Territory | Argentina; Chile |
Area | 230,000 km2 |
Landform | continental |
Altitude | lowland & montane (0–1500 m) |
Key habitat | forest |
Forest types | temperate/subalpine |
Habitat loss | major (51–90%) |
Level of ornithological knowledge | incomplete |
Priority | urgent |
This EBA embraces the temperate forest zone of southern South America, mainly in southern Chile but also in extreme western Argentina. The northern limits of these forests are at the Bío Bío river on the Pacific coast and further inland north along the Andes, the boundary marking the beginning of an extensive region characterized by a Mediterranean climate of hot, dry summers and wetter, mild winters (see EBA 060). In this EBA there is c.2,000 mm of rainfall annually and 40 days of rain during the summer in the central part at Puerto Montt (Stone 1992).
Immediately south of the Bío Bío river, and south to Valdivia, Nothofagus forest (comprising deciduous species such as N . obliqua and N. procera) is dominant, and further inland on the Andean slopes at this latitude the forest is dominated by Araucaria araucana, with also some Nothofagus and Podocar
All the restricted-range species are forest-dwellers, many apparently occurring in secondary forest and forests fragmented among cultivation. Columba araucana, Enicognathus leptorhynchus and Eugralla paradoxa do not occur as far south as Pteroptochos tarnii and Scelorchilus rubecula; in fact E. paradoxa is shared with Central Chile (EBA 060), also occurring in the semi-humid sclerophyllous forests in the southern part of that EBA. Both C. araucana and E. leptorhynchus wander widely north into the Central Chilean region outside the breeding season and also occur in cultivated areas, where in certain parts they are considered to be agricultural pests.
Restricted-range species | IUCN Red List category |
---|---|
Chilean Pigeon (Patagioenas araucana) | LC |
Slender-billed Parakeet (Enicognathus leptorhynchus) | LC |
Black-throated Huet-huet (Pteroptochos tarnii) | LC |
Chucao Tapaculo (Scelorchilus rubecula) | LC |
Ochre-flanked Tapaculo (Eugralla paradoxa) | LC |
Country | Admin region | IBA Name | Code |
---|---|---|---|
Argentina | Chubut | Lago La Plata - Fontana | AR243 |
Argentina | Chubut | Parque Nacional Lago Puelo - Parque Provincial Río Turbio | AR236 |
Argentina | Chubut | Parque Nacional Los Alerces y Laguna Terraplén | AR238 |
Argentina | Neuquén | Aluminé-Moquehue | AR225 |
Argentina | Neuquén | Parque Nacional Lanín | AR228 |
Argentina | Río Negro | Extensión Límite Este y Sur del Parque Nacional Nahuel Huapi | AR233 |
Argentina | Río Negro | Nahuel Huapi National Park and Reserve | AR231 |
Argentina | Santa Cruz | Parque Nacional Los Glaciares y adyacencias (Estancias El Sosiego, La Soledad y Anita) | AR254 |
Chile | Aysén del General Carlos Ibáñez del Campo | Estero del Salto Valley | |
Chile | Aysén del General Carlos Ibáñez del Campo | Ibañez River Valley | |
Chile | Aysén del General Carlos Ibáñez del Campo | La Tapera | |
Chile | Aysén del General Carlos Ibáñez del Campo | Laguna San Rafael National Park | |
Chile | Región de La Araucanía | Lago Budi | CL063 |
Chile | Región de La Araucanía | Laguna Malleco | |
Chile | Región de La Araucanía | Monumento Natural Cerro Ñielol | CL064 |
Chile | Región de La Araucanía | Monumento Natural Contulmo | CL059 |
Chile | Región de La Araucanía | Parque Nacional Conguillio | CL065 |
Chile | Región de La Araucanía | Parque Nacional Huerquehue | CL066 |
Chile | Región de La Araucanía | Parque Nacional Villarica | CL067 |
Chile | Región de La Araucanía | Salto Rayén | CL060 |
Chile | Región de Los Lagos | Lago Tarahuin | |
Chile | Región de Los Lagos | Mancopulli | |
Chile | Región de Los Lagos | Parque Nacional Alerce Andino | CL073 |
Chile | Región de Los Lagos | Parque Nacional Chiloé | CL089 |
Chile | Región de Los Lagos | Parque Nacional Puyehue | CL071 |
Chile | Región de Los Lagos | Parque Nacional Vicente Pérez Rosales | CL072 |
Chile | Región de Los Lagos | Parque Pumalin | CL090 |
Chile | Región de Los Lagos | Pudeto-Quempillén | |
Chile | Región de Los Ríos | Bahía San Pedro | |
Chile | Región de Los Ríos | Niebla | |
Chile | Región del Bío - Bío | Corredor Biológico Nevados de Chillán-Laguna del Laja | CL050 |
Chile | Región del Bío - Bío | Isla Mocha | CL061 |
Chile | Región del Bío - Bío | Lago Lanalhue | CL058 |
Chile | Región del Bío - Bío | Reserva Nacional Nonguén | CL056 |
Intensive logging and timber plantations are especially severe threats to the EBA, and other threats include firewood-gathering and, in the southern part of the EBA, overgrazing from domestic animals and introduced rabbits (Dinerstein et al. 1995). Large areas of old-growth forest have already been lost to logging concessions, and the industry is still active.
However, none of the restricted-range species is currently considered threatened, although two are judged to be Near Threatened. Columba araucana populations were decimated in the 1950s by an epidemic of Newcastle disease (Johnson 1967), but the species has recovered well and is again fairly common.
There are a high number of protected areas throughout the EBA. Indeed, most of its southern end is covered by very large national reserves and national parks, especially part of Katalalixar (6,745 km2) and Laguna San Rafael (17,420 km2).
ReferenceStattersfield, A. J., Crosby, M. J., Long, A. J. and Wege, D. C. (1998) Endemic Bird Areas of the World. Priorities for biodiversity conservation. BirdLife Conservation Series 7. Cambridge, UK: BirdLife International.
Recommended citation
BirdLife International (2024) Endemic Bird Area factsheet: Chilean temperate forests. Downloaded from
https://datazone.birdlife.org/eba/factsheet/76 on 26/12/2024.