Scientific name | Common name | Family | Red List category |
---|---|---|---|
Struthio camelus | Common Ostrich | Struthionidae (Ostriches) | LC |
Numida meleagris | Helmeted Guineafowl | Numididae (Guineafowl) | LC |
Agelastes niger | Black Guineafowl | Numididae (Guineafowl) | LC |
Guttera plumifera | Plumed Guineafowl | Numididae (Guineafowl) | LC |
Guttera verreauxi | Western Crested Guineafowl | Numididae (Guineafowl) | LC |
Guttera edouardi | Southern Crested Guineafowl | Numididae (Guineafowl) | LC |
Coturnix coturnix | Common Quail | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Coturnix delegorguei | Harlequin Quail | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Synoicus adansonii | African Blue Quail | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Pternistis hartlaubi | Hartlaub's Spurfowl | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Pternistis adspersus | Red-billed Spurfowl | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Pternistis squamatus | Scaly Spurfowl | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Pternistis griseostriatus | Grey-striped Spurfowl | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Pternistis afer | Red-necked Spurfowl | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Pternistis swainsonii | Swainson's Spurfowl | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Pternistis swierstrai | Swierstra's Spurfowl | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | VU |
Ortygornis sephaena | Crested Francolin | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Campocolinus coqui | Coqui Francolin | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Campocolinus albogularis | White-throated Francolin | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Peliperdix lathami | Forest Francolin | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Scleroptila levaillantii | Red-winged Francolin | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Scleroptila finschi | Finsch's Francolin | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Scleroptila gutturalis | Orange River Francolin | Phasianidae (Pheasants, Partridges, Turkeys, Grouse) | LC |
Dendrocygna viduata | White-faced Whistling-duck | Anatidae (Ducks, Geese, Swans) | LC |
Dendrocygna bicolor | Fulvous Whistling-duck | Anatidae (Ducks, Geese, Swans) | LC |
Thalassornis leuconotus | White-backed Duck | Anatidae (Ducks, Geese, Swans) | LC |
Oxyura maccoa | Maccoa Duck | Anatidae (Ducks, Geese, Swans) | EN |
Alopochen aegyptiaca | Egyptian Goose | Anatidae (Ducks, Geese, Swans) | LC |
Plectropterus gambensis | Spur-winged Goose | Anatidae (Ducks, Geese, Swans) | LC |
Sarkidiornis melanotos | Knob-billed Duck | Anatidae (Ducks, Geese, Swans) | LC |
Nettapus auritus | African Pygmy-goose | Anatidae (Ducks, Geese, Swans) | LC |
Pteronetta hartlaubii | Hartlaub's Duck | Anatidae (Ducks, Geese, Swans) | LC |
Netta erythrophthalma | Southern Pochard | Anatidae (Ducks, Geese, Swans) | LC |
Spatula hottentota | Blue-billed Teal | Anatidae (Ducks, Geese, Swans) | LC |
Spatula smithii | Cape Shoveler | Anatidae (Ducks, Geese, Swans) | LC |
Anas sparsa | African Black Duck | Anatidae (Ducks, Geese, Swans) | LC |
Anas undulata | Yellow-billed Duck | Anatidae (Ducks, Geese, Swans) | LC |
Anas capensis | Cape Teal | Anatidae (Ducks, Geese, Swans) | LC |
Anas erythrorhyncha | Red-billed Teal | Anatidae (Ducks, Geese, Swans) | LC |
Tachybaptus ruficollis | Little Grebe | Podicipedidae (Grebes) | LC |
Podiceps cristatus | Great Crested Grebe | Podicipedidae (Grebes) | LC |
Phoenicopterus roseus | Greater Flamingo | Phoenicopteridae (Flamingos) | LC |
Phoeniconaias minor | Lesser Flamingo | Phoenicopteridae (Flamingos) | NT |
Columba guinea | Speckled Pigeon | Columbidae (Pigeons, Doves) | LC |
Columba unicincta | Afep Pigeon | Columbidae (Pigeons, Doves) | LC |
Columba arquatrix | African Olive-pigeon | Columbidae (Pigeons, Doves) | LC |
Columba delegorguei | Eastern Bronze-naped Pigeon | Columbidae (Pigeons, Doves) | LC |
Columba iriditorques | Western Bronze-naped Pigeon | Columbidae (Pigeons, Doves) | LC |
Streptopelia decipiens | Mourning Collared-dove | Columbidae (Pigeons, Doves) | LC |
Streptopelia semitorquata | Red-eyed Dove | Columbidae (Pigeons, Doves) | LC |
Streptopelia capicola | Ring-necked Dove | Columbidae (Pigeons, Doves) | LC |
Spilopelia senegalensis | Laughing Dove | Columbidae (Pigeons, Doves) | LC |
Turtur chalcospilos | Emerald-spotted Wood-dove | Columbidae (Pigeons, Doves) | LC |
Turtur afer | Blue-spotted Wood-dove | Columbidae (Pigeons, Doves) | LC |
Turtur tympanistria | Tambourine Dove | Columbidae (Pigeons, Doves) | LC |
Turtur brehmeri | Blue-headed Wood-dove | Columbidae (Pigeons, Doves) | LC |
Oena capensis | Namaqua Dove | Columbidae (Pigeons, Doves) | LC |
Treron calvus | African Green-pigeon | Columbidae (Pigeons, Doves) | LC |
Pterocles namaqua | Namaqua Sandgrouse | Pteroclidae (Sandgrouse) | LC |
Pterocles gutturalis | Yellow-throated Sandgrouse | Pteroclidae (Sandgrouse) | LC |
Pterocles burchelli | Burchell's Sandgrouse | Pteroclidae (Sandgrouse) | LC |
Pterocles bicinctus | Double-banded Sandgrouse | Pteroclidae (Sandgrouse) | LC |
Caprimulgus europaeus | European Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus rufigena | Rufous-cheeked Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus pectoralis | Fiery-necked Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus poliocephalus | Montane Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus natalensis | Swamp Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus tristigma | Freckled Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus climacurus | Long-tailed Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus fossii | Mozambique Nightjar | Caprimulgidae (Nightjars) | LC |
Caprimulgus vexillarius | Pennant-winged Nightjar | Caprimulgidae (Nightjars) | LC |
Telacanthura ussheri | Mottled Spinetail | Apodidae (Swifts) | LC |
Rhaphidura sabini | Sabine's Spinetail | Apodidae (Swifts) | LC |
Neafrapus cassini | Cassin's Spinetail | Apodidae (Swifts) | LC |
Neafrapus boehmi | Böhm's Spinetail | Apodidae (Swifts) | LC |
Schoutedenapus myoptilus | Scarce Swift | Apodidae (Swifts) | LC |
Cypsiurus parvus | African Palm Swift | Apodidae (Swifts) | LC |
Tachymarptis melba | Alpine Swift | Apodidae (Swifts) | LC |
Tachymarptis aequatorialis | Mottled Swift | Apodidae (Swifts) | LC |
Apus caffer | White-rumped Swift | Apodidae (Swifts) | LC |
Apus horus | Horus Swift | Apodidae (Swifts) | LC |
Apus affinis | Little Swift | Apodidae (Swifts) | LC |
Apus bradfieldi | Bradfield's Swift | Apodidae (Swifts) | LC |
Apus barbatus | African Swift | Apodidae (Swifts) | LC |
Apus sladeniae | Fernando Po Swift | Apodidae (Swifts) | DD |
Apus apus | Common Swift | Apodidae (Swifts) | LC |
Centropus anselli | Gabon Coucal | Cuculidae (Cuckoos) | LC |
Centropus senegalensis | Senegal Coucal | Cuculidae (Cuckoos) | LC |
Centropus monachus | Blue-headed Coucal | Cuculidae (Cuckoos) | LC |
Centropus cupreicaudus | Coppery-tailed Coucal | Cuculidae (Cuckoos) | LC |
Centropus superciliosus | White-browed Coucal | Cuculidae (Cuckoos) | LC |
Centropus grillii | Black Coucal | Cuculidae (Cuckoos) | LC |
Ceuthmochares aereus | Chattering Yellowbill | Cuculidae (Cuckoos) | LC |
Clamator jacobinus | Jacobin Cuckoo | Cuculidae (Cuckoos) | LC |
Clamator levaillantii | Levaillant's Cuckoo | Cuculidae (Cuckoos) | LC |
Clamator glandarius | Great Spotted Cuckoo | Cuculidae (Cuckoos) | LC |
Pachycoccyx audeberti | Thick-billed Cuckoo | Cuculidae (Cuckoos) | LC |
Chrysococcyx klaas | Klaas's Cuckoo | Cuculidae (Cuckoos) | LC |
Chrysococcyx cupreus | African Emerald Cuckoo | Cuculidae (Cuckoos) | LC |
Chrysococcyx caprius | Diederik Cuckoo | Cuculidae (Cuckoos) | LC |
Cercococcyx mechowi | Dusky Long-tailed Cuckoo | Cuculidae (Cuckoos) | LC |
Cercococcyx olivinus | Olive Long-tailed Cuckoo | Cuculidae (Cuckoos) | LC |
Cuculus solitarius | Red-chested Cuckoo | Cuculidae (Cuckoos) | LC |
Cuculus clamosus | Black Cuckoo | Cuculidae (Cuckoos) | LC |
Cuculus canorus | Common Cuckoo | Cuculidae (Cuckoos) | LC |
Cuculus gularis | African Cuckoo | Cuculidae (Cuckoos) | LC |
Podica senegalensis | African Finfoot | Heliornithidae (Finfoots) | LC |
Sarothrura pulchra | White-spotted Flufftail | Rallidae (Rails, Gallinules, Coots) | LC |
Sarothrura elegans | Buff-spotted Flufftail | Rallidae (Rails, Gallinules, Coots) | LC |
Sarothrura rufa | Red-chested Flufftail | Rallidae (Rails, Gallinules, Coots) | LC |
Sarothrura lugens | Chestnut-headed Flufftail | Rallidae (Rails, Gallinules, Coots) | LC |
Sarothrura boehmi | Streaky-breasted Flufftail | Rallidae (Rails, Gallinules, Coots) | LC |
Himantornis haematopus | Nkulengu Rail | Rallidae (Rails, Gallinules, Coots) | LC |
Rallus caerulescens | African Rail | Rallidae (Rails, Gallinules, Coots) | LC |
Crex egregia | African Crake | Rallidae (Rails, Gallinules, Coots) | LC |
Zapornia flavirostra | Black Crake | Rallidae (Rails, Gallinules, Coots) | LC |
Zapornia pusilla | Baillon's Crake | Rallidae (Rails, Gallinules, Coots) | LC |
Amaurornis marginalis | Striped Crake | Rallidae (Rails, Gallinules, Coots) | LC |
Porphyrio porphyrio | Purple Swamphen | Rallidae (Rails, Gallinules, Coots) | LC |
Porphyrio alleni | Allen's Gallinule | Rallidae (Rails, Gallinules, Coots) | LC |
Gallinula chloropus | Common Moorhen | Rallidae (Rails, Gallinules, Coots) | LC |
Paragallinula angulata | Lesser Moorhen | Rallidae (Rails, Gallinules, Coots) | LC |
Fulica cristata | Red-knobbed Coot | Rallidae (Rails, Gallinules, Coots) | LC |
Balearica regulorum | Grey Crowned Crane | Gruidae (Cranes) | EN |
Bugeranus carunculatus | Wattled Crane | Gruidae (Cranes) | VU |
Lissotis melanogaster | Black-bellied Bustard | Otididae (Bustards) | LC |
Neotis ludwigii | Ludwig's Bustard | Otididae (Bustards) | EN |
Neotis denhami | Denham's Bustard | Otididae (Bustards) | NT |
Ardeotis kori | Kori Bustard | Otididae (Bustards) | NT |
Lophotis ruficrista | Red-crested Bustard | Otididae (Bustards) | LC |
Heterotetrax rueppelii | Rüppell's Bustard | Otididae (Bustards) | LC |
Afrotis afraoides | Northern Black Bustard | Otididae (Bustards) | LC |
Eupodotis senegalensis | White-bellied Bustard | Otididae (Bustards) | LC |
Corythaeola cristata | Great Blue Turaco | Musophagidae (Turacos) | LC |
Corythaixoides concolor | Grey Go-away-bird | Musophagidae (Turacos) | LC |
Tauraco schalowi | Schalow's Turaco | Musophagidae (Turacos) | LC |
Tauraco schuettii | Black-billed Turaco | Musophagidae (Turacos) | LC |
Tauraco persa | Green Turaco | Musophagidae (Turacos) | LC |
Tauraco erythrolophus | Red-crested Turaco | Musophagidae (Turacos) | LC |
Tauraco macrorhynchus | Yellow-billed Turaco | Musophagidae (Turacos) | LC |
Musophaga rossae | Ross's Turaco | Musophagidae (Turacos) | LC |
Spheniscus demersus | African Penguin | Spheniscidae (Penguins) | CR |
Oceanites oceanicus | Wilson's Storm-petrel | Oceanitidae (Southern Storm-petrels) | LC |
Hydrobates leucorhous | Leach's Storm-petrel | Hydrobatidae (Northern Storm-petrels) | VU |
Diomedea dabbenena | Tristan Albatross | Diomedeidae (Albatrosses) | CR |
Thalassarche chlororhynchos | Atlantic Yellow-nosed Albatross | Diomedeidae (Albatrosses) | EN |
Thalassarche melanophris | Black-browed Albatross | Diomedeidae (Albatrosses) | LC |
Fulmarus glacialoides | Southern Fulmar | Procellariidae (Petrels, Shearwaters) | LC |
Daption capense | Cape Petrel | Procellariidae (Petrels, Shearwaters) | LC |
Pachyptila desolata | Antarctic Prion | Procellariidae (Petrels, Shearwaters) | LC |
Calonectris diomedea | Scopoli's Shearwater | Procellariidae (Petrels, Shearwaters) | LC |
Calonectris borealis | Cory's Shearwater | Procellariidae (Petrels, Shearwaters) | LC |
Leptoptilos crumenifer | Marabou Stork | Ciconiidae (Storks) | LC |
Mycteria ibis | Yellow-billed Stork | Ciconiidae (Storks) | LC |
Anastomus lamelligerus | African Openbill | Ciconiidae (Storks) | LC |
Ciconia nigra | Black Stork | Ciconiidae (Storks) | LC |
Ciconia abdimii | Abdim's Stork | Ciconiidae (Storks) | LC |
Ciconia microscelis | African Woollyneck | Ciconiidae (Storks) | LC |
Ciconia ciconia | White Stork | Ciconiidae (Storks) | LC |
Ephippiorhynchus senegalensis | Saddle-billed Stork | Ciconiidae (Storks) | LC |
Platalea alba | African Spoonbill | Threskiornithidae (Ibises, Spoonbills) | LC |
Threskiornis aethiopicus | African Sacred Ibis | Threskiornithidae (Ibises, Spoonbills) | LC |
Bostrychia rara | Spot-breasted Ibis | Threskiornithidae (Ibises, Spoonbills) | LC |
Bostrychia hagedash | Hadada Ibis | Threskiornithidae (Ibises, Spoonbills) | LC |
Plegadis falcinellus | Glossy Ibis | Threskiornithidae (Ibises, Spoonbills) | LC |
Tigriornis leucolopha | White-crested Tiger-heron | Ardeidae (Herons) | LC |
Botaurus stellaris | Eurasian Bittern | Ardeidae (Herons) | LC |
Ixobrychus minutus | Common Little Bittern | Ardeidae (Herons) | LC |
Ixobrychus sturmii | Dwarf Bittern | Ardeidae (Herons) | LC |
Calherodius leuconotus | White-backed Night Heron | Ardeidae (Herons) | LC |
Nycticorax nycticorax | Black-crowned Night Heron | Ardeidae (Herons) | LC |
Butorides striata | Green-backed Heron | Ardeidae (Herons) | LC |
Ardeola ralloides | Squacco Heron | Ardeidae (Herons) | LC |
Ardeola rufiventris | Rufous-bellied Heron | Ardeidae (Herons) | LC |
Bubulcus ibis | Cattle Egret | Ardeidae (Herons) | LC |
Ardea cinerea | Grey Heron | Ardeidae (Herons) | LC |
Ardea melanocephala | Black-headed Heron | Ardeidae (Herons) | LC |
Ardea goliath | Goliath Heron | Ardeidae (Herons) | LC |
Ardea purpurea | Purple Heron | Ardeidae (Herons) | LC |
Ardea alba | Great White Egret | Ardeidae (Herons) | LC |
Ardea brachyrhyncha | Yellow-billed Egret | Ardeidae (Herons) | LC |
Egretta ardesiaca | Black Heron | Ardeidae (Herons) | LC |
Egretta garzetta | Little Egret | Ardeidae (Herons) | LC |
Scopus umbretta | Hamerkop | Scopidae (Hamerkop) | LC |
Pelecanus rufescens | Pink-backed Pelican | Pelecanidae (Pelicans) | LC |
Pelecanus onocrotalus | Great White Pelican | Pelecanidae (Pelicans) | LC |
Morus capensis | Cape Gannet | Sulidae (Gannets, Boobies) | EN |
Microcarbo africanus | Long-tailed Cormorant | Phalacrocoracidae (Cormorants) | LC |
Phalacrocorax carbo | Great Cormorant | Phalacrocoracidae (Cormorants) | LC |
Phalacrocorax capensis | Cape Cormorant | Phalacrocoracidae (Cormorants) | EN |
Anhinga rufa | African Darter | Anhingidae (Darters) | LC |
Burhinus senegalensis | Senegal Thick-knee | Burhinidae (Thick-knees) | LC |
Burhinus vermiculatus | Water Thick-knee | Burhinidae (Thick-knees) | LC |
Burhinus capensis | Spotted Thick-knee | Burhinidae (Thick-knees) | LC |
Pluvianus aegyptius | Egyptian Plover | Pluvianidae (Egyptian Plover) | LC |
Haematopus moquini | African Oystercatcher | Haematopodidae (Oystercatchers) | LC |
Recurvirostra avosetta | Pied Avocet | Recurvirostridae (Avocets, Stilts) | LC |
Himantopus himantopus | Black-winged Stilt | Recurvirostridae (Avocets, Stilts) | LC |
Pluvialis squatarola | Grey Plover | Charadriidae (Plovers) | VU |
Charadrius hiaticula | Common Ringed Plover | Charadriidae (Plovers) | LC |
Charadrius pecuarius | Kittlitz's Plover | Charadriidae (Plovers) | LC |
Charadrius tricollaris | African Three-banded Plover | Charadriidae (Plovers) | LC |
Charadrius forbesi | Forbes's Plover | Charadriidae (Plovers) | LC |
Charadrius marginatus | White-fronted Plover | Charadriidae (Plovers) | LC |
Charadrius pallidus | Chestnut-banded Plover | Charadriidae (Plovers) | LC |
Charadrius asiaticus | Caspian Plover | Charadriidae (Plovers) | LC |
Vanellus crassirostris | Long-toed Lapwing | Charadriidae (Plovers) | LC |
Vanellus armatus | Blacksmith Lapwing | Charadriidae (Plovers) | LC |
Vanellus albiceps | White-crowned Lapwing | Charadriidae (Plovers) | LC |
Vanellus lugubris | Senegal Lapwing | Charadriidae (Plovers) | LC |
Vanellus coronatus | Crowned Lapwing | Charadriidae (Plovers) | LC |
Vanellus senegallus | Wattled Lapwing | Charadriidae (Plovers) | LC |
Rostratula benghalensis | Greater Painted-snipe | Rostratulidae (Painted-snipes) | LC |
Actophilornis africanus | African Jacana | Jacanidae (Jacanas) | LC |
Microparra capensis | Lesser Jacana | Jacanidae (Jacanas) | LC |
Numenius phaeopus | Whimbrel | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Numenius arquata | Eurasian Curlew | Scolopacidae (Sandpipers, Snipes, Phalaropes) | NT |
Limosa lapponica | Bar-tailed Godwit | Scolopacidae (Sandpipers, Snipes, Phalaropes) | NT |
Arenaria interpres | Ruddy Turnstone | Scolopacidae (Sandpipers, Snipes, Phalaropes) | NT |
Calidris canutus | Red Knot | Scolopacidae (Sandpipers, Snipes, Phalaropes) | NT |
Calidris pugnax | Ruff | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Calidris ferruginea | Curlew Sandpiper | Scolopacidae (Sandpipers, Snipes, Phalaropes) | VU |
Calidris alba | Sanderling | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Calidris minuta | Little Stint | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Gallinago nigripennis | African Snipe | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Gallinago media | Great Snipe | Scolopacidae (Sandpipers, Snipes, Phalaropes) | NT |
Phalaropus fulicarius | Red Phalarope | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Xenus cinereus | Terek Sandpiper | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Actitis hypoleucos | Common Sandpiper | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Tringa ochropus | Green Sandpiper | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Tringa nebularia | Common Greenshank | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Tringa totanus | Common Redshank | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Tringa glareola | Wood Sandpiper | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Tringa stagnatilis | Marsh Sandpiper | Scolopacidae (Sandpipers, Snipes, Phalaropes) | LC |
Turnix sylvaticus | Common Buttonquail | Turnicidae (Buttonquails) | LC |
Turnix nanus | Black-rumped Buttonquail | Turnicidae (Buttonquails) | LC |
Smutsornis africanus | Double-banded Courser | Glareolidae (Coursers, Pratincoles) | LC |
Rhinoptilus cinctus | Three-banded Courser | Glareolidae (Coursers, Pratincoles) | LC |
Rhinoptilus chalcopterus | Bronze-winged Courser | Glareolidae (Coursers, Pratincoles) | LC |
Cursorius rufus | Burchell's Courser | Glareolidae (Coursers, Pratincoles) | LC |
Cursorius temminckii | Temminck's Courser | Glareolidae (Coursers, Pratincoles) | LC |
Glareola pratincola | Collared Pratincole | Glareolidae (Coursers, Pratincoles) | LC |
Glareola nordmanni | Black-winged Pratincole | Glareolidae (Coursers, Pratincoles) | NT |
Glareola nuchalis | Rock Pratincole | Glareolidae (Coursers, Pratincoles) | LC |
Glareola cinerea | Grey Pratincole | Glareolidae (Coursers, Pratincoles) | LC |
Rynchops flavirostris | African Skimmer | Laridae (Gulls, Terns, Skimmers) | LC |
Xema sabini | Sabine's Gull | Laridae (Gulls, Terns, Skimmers) | LC |
Larus cirrocephalus | Grey-headed Gull | Laridae (Gulls, Terns, Skimmers) | LC |
Larus dominicanus | Kelp Gull | Laridae (Gulls, Terns, Skimmers) | LC |
Larus fuscus | Lesser Black-backed Gull | Laridae (Gulls, Terns, Skimmers) | LC |
Sternula balaenarum | Damara Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Hydroprogne caspia | Caspian Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Chlidonias hybrida | Whiskered Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Chlidonias leucopterus | White-winged Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Chlidonias niger | Black Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Sterna hirundo | Common Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Sterna paradisaea | Arctic Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Thalasseus sandvicensis | Sandwich Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Thalasseus maximus | Royal Tern | Laridae (Gulls, Terns, Skimmers) | LC |
Stercorarius parasiticus | Arctic Jaeger | Stercorariidae (Skuas) | LC |
Stercorarius pomarinus | Pomarine Jaeger | Stercorariidae (Skuas) | LC |
Tyto capensis | African Grass-owl | Tytonidae (Barn-owls) | LC |
Tyto alba | Common Barn-owl | Tytonidae (Barn-owls) | LC |
Glaucidium perlatum | Pearl-spotted Owlet | Strigidae (Typical Owls) | LC |
Glaucidium capense | African Barred Owlet | Strigidae (Typical Owls) | LC |
Otus senegalensis | African Scops-owl | Strigidae (Typical Owls) | LC |
Ptilopsis granti | Southern White-faced Owl | Strigidae (Typical Owls) | LC |
Asio capensis | Marsh Owl | Strigidae (Typical Owls) | LC |
Strix woodfordii | African Wood-owl | Strigidae (Typical Owls) | LC |
Bubo africanus | Spotted Eagle-owl | Strigidae (Typical Owls) | LC |
Bubo poensis | Fraser's Eagle-owl | Strigidae (Typical Owls) | LC |
Bubo lacteus | Verreaux's Eagle-owl | Strigidae (Typical Owls) | LC |
Bubo leucostictus | Akun Eagle-owl | Strigidae (Typical Owls) | LC |
Scotopelia peli | Pel's Fishing-owl | Strigidae (Typical Owls) | LC |
Scotopelia bouvieri | Vermiculated Fishing-owl | Strigidae (Typical Owls) | LC |
Sagittarius serpentarius | Secretarybird | Sagittariidae (Secretarybird) | EN |
Pandion haliaetus | Osprey | Pandionidae (Osprey) | LC |
Elanus caeruleus | Black-winged Kite | Elanidae (Kites) | LC |
Pernis apivorus | European Honey-buzzard | Accipitridae (Hawks, Eagles) | LC |
Aviceda cuculoides | African Cuckoo-hawk | Accipitridae (Hawks, Eagles) | LC |
Polyboroides typus | African Harrier-hawk | Accipitridae (Hawks, Eagles) | LC |
Gypohierax angolensis | Palm-nut Vulture | Accipitridae (Hawks, Eagles) | LC |
Neophron percnopterus | Egyptian Vulture | Accipitridae (Hawks, Eagles) | EN |
Dryotriorchis spectabilis | Congo Serpent-eagle | Accipitridae (Hawks, Eagles) | LC |
Terathopius ecaudatus | Bateleur | Accipitridae (Hawks, Eagles) | EN |
Circaetus pectoralis | Black-chested Snake-eagle | Accipitridae (Hawks, Eagles) | LC |
Circaetus cinereus | Brown Snake-eagle | Accipitridae (Hawks, Eagles) | LC |
Circaetus cinerascens | Western Banded Snake-eagle | Accipitridae (Hawks, Eagles) | LC |
Trigonoceps occipitalis | White-headed Vulture | Accipitridae (Hawks, Eagles) | CR |
Necrosyrtes monachus | Hooded Vulture | Accipitridae (Hawks, Eagles) | CR |
Gyps africanus | White-backed Vulture | Accipitridae (Hawks, Eagles) | CR |
Gyps coprotheres | Cape Vulture | Accipitridae (Hawks, Eagles) | VU |
Torgos tracheliotos | Lappet-faced Vulture | Accipitridae (Hawks, Eagles) | EN |
Macheiramphus alcinus | Bat Hawk | Accipitridae (Hawks, Eagles) | LC |
Stephanoaetus coronatus | Crowned Eagle | Accipitridae (Hawks, Eagles) | NT |
Polemaetus bellicosus | Martial Eagle | Accipitridae (Hawks, Eagles) | EN |
Lophaetus occipitalis | Long-crested Eagle | Accipitridae (Hawks, Eagles) | LC |
Aquila rapax | Tawny Eagle | Accipitridae (Hawks, Eagles) | VU |
Aquila nipalensis | Steppe Eagle | Accipitridae (Hawks, Eagles) | EN |
Aquila verreauxii | Verreaux's Eagle | Accipitridae (Hawks, Eagles) | LC |
Aquila spilogaster | African Hawk-eagle | Accipitridae (Hawks, Eagles) | LC |
Aquila africana | Cassin's Hawk-eagle | Accipitridae (Hawks, Eagles) | LC |
Hieraaetus wahlbergi | Wahlberg's Eagle | Accipitridae (Hawks, Eagles) | LC |
Hieraaetus pennatus | Booted Eagle | Accipitridae (Hawks, Eagles) | LC |
Hieraaetus ayresii | Ayres's Hawk-eagle | Accipitridae (Hawks, Eagles) | LC |
Kaupifalco monogrammicus | Lizard Buzzard | Accipitridae (Hawks, Eagles) | LC |
Melierax metabates | Dark Chanting-goshawk | Accipitridae (Hawks, Eagles) | LC |
Melierax canorus | Pale Chanting-goshawk | Accipitridae (Hawks, Eagles) | LC |
Micronisus gabar | Gabar Goshawk | Accipitridae (Hawks, Eagles) | LC |
Circus aeruginosus | Western Marsh-harrier | Accipitridae (Hawks, Eagles) | LC |
Circus ranivorus | African Marsh-harrier | Accipitridae (Hawks, Eagles) | LC |
Circus macrourus | Pallid Harrier | Accipitridae (Hawks, Eagles) | NT |
Accipiter toussenelii | Red-chested Goshawk | Accipitridae (Hawks, Eagles) | LC |
Accipiter tachiro | African Goshawk | Accipitridae (Hawks, Eagles) | LC |
Accipiter castanilius | Chestnut-flanked Sparrowhawk | Accipitridae (Hawks, Eagles) | LC |
Accipiter badius | Shikra | Accipitridae (Hawks, Eagles) | LC |
Accipiter erythropus | Red-legged Sparrowhawk | Accipitridae (Hawks, Eagles) | LC |
Accipiter minullus | Little Sparrowhawk | Accipitridae (Hawks, Eagles) | LC |
Accipiter ovampensis | Ovambo Sparrowhawk | Accipitridae (Hawks, Eagles) | LC |
Accipiter rufiventris | Rufous-breasted Sparrowhawk | Accipitridae (Hawks, Eagles) | LC |
Accipiter melanoleucus | Black Sparrowhawk | Accipitridae (Hawks, Eagles) | LC |
Urotriorchis macrourus | Long-tailed Hawk | Accipitridae (Hawks, Eagles) | LC |
Haliaeetus vocifer | African Fish-eagle | Accipitridae (Hawks, Eagles) | LC |
Milvus migrans | Black Kite | Accipitridae (Hawks, Eagles) | LC |
Milvus aegyptius | Yellow-billed Kite | Accipitridae (Hawks, Eagles) | LC |
Buteo auguralis | Red-necked Buzzard | Accipitridae (Hawks, Eagles) | LC |
Buteo augur | Augur Buzzard | Accipitridae (Hawks, Eagles) | LC |
Buteo buteo | Eurasian Buzzard | Accipitridae (Hawks, Eagles) | LC |
Colius striatus | Speckled Mousebird | Coliidae (Mousebirds) | LC |
Colius castanotus | Red-backed Mousebird | Coliidae (Mousebirds) | LC |
