Search terms
Country/Territory = Nepal
Ordered by Country, Site Name

Download these search results Download CSV file

Number of sites 27
Country/Territory Site name IBA Criteria Final Code
Nepal Annapurna Conservation Area A1, A2, A3 NP001
Nepal Barandabhar forests and wetlands A1, A3, A4i NP002
Nepal Bardia National Park A1, A3, A4i NP003
Nepal Chitwan National Park A1, A3, A4i NP004
Nepal Dang Deukhuri foothill forests and west Rapti wetlands A1, A3 NP005
Nepal Dharan forests A1, A2, A3, A4i NP006
Nepal Dhorpatan Hunting Reserve A1, A2, A3 NP007
Nepal Farmlands in Lumbini area A1, A3, A4i NP014
Nepal Ghodaghodi Lake A1, A3, A4i NP008
Nepal Jagdishpur Reservoir A1, A4i, A4ii NP009
Nepal Kanchenjungha Conservation Area A1, A2, A3 NP010
Nepal Khaptad National Park A1, A2, A3 NP011
Nepal Koshi Tappu Wildlife Reserve and Koshi Barrage A1, A3, A4i, A4iii NP012
Nepal Langtang National Park A1, A2, A3 NP013
Nepal Mai Valley forests A1, A2, A3 NP015
Nepal Makalu Barun National Park A1, A2, A3 NP016
Nepal Nawalparasi forests A1 NP017
Nepal Parsa Wildlife Reserve A1, A3 NP018
Nepal Phulchoki Mountain forests A2, A3 NP019
Nepal Rampur valley A1 NP020
Nepal Rara National Park A1, A2, A3 NP021
Nepal Sagarmatha National Park A1, A3 NP022
Nepal Shey-Phoksundo National Park A1, A2, A3 NP023
Nepal Shivapuri-Nagarjun National Park A2, A3 NP024
Nepal Sukla Phanta Wildlife Reserve A1, A3, A4i NP025
Nepal Tamur valley and watershed A2, A3 NP026
Nepal Urlabari forest groves A1, A4i NP027